COVID-19 variants: genomically confirmed case numbers
Genomically confirmed case numbers for SARS-CoV-2 variants of concern and variants under investigation.
Documents
Details
Latest genomically confirmed numbers for new variants of COVID-19 (SARS-CoV-2).
The tables include the breakdown of numbers for the UK and for the 4 devolved administrations.
Last updated
-
26 November 2021 Added data up to 24 November 2021.
-
19 November 2021 Added data up to 17 November 2021.
-
12 November 2021 Added data up to 10 November 2021.
-
5 November 2021 Added data up to 3 November 2021.
-
29 October 2021 Added data up to 27 October 2021.
-
22 October 2021 Added data up to 20 October 2021.
-
15 October 2021 Added data up to 13 October 2021.
-
8 October 2021 Added data up to 6 October 2021.
-
1 October 2021 Added data up to 29 September 2021.
-
24 September 2021 Added data up to 22 September 2021.
-
17 September 2021 Added data up to 15 September 2021.
-
10 September 2021 Added data up to 8 September 2021.
-
3 September 2021 Added data up to 1 September 2021.
-
27 August 2021 Added data up to 25 August 2021.
-
20 August 2021 Added data up to 18 August 2021.
-
13 August 2021 Added data up to 11 August.
-
6 August 2021 Added data up to 4 August 2021.
-
30 July 2021 Added data up to 28 July 2021.
-
23 July 2021 Added link to Delta cases by lower-tier local authority (LTLA).
-
23 July 2021 Added data up to 21 July 2021.
-
16 July 2021 Added data up to 14 July 2021.
-
9 July 2021 Added data up to 7 July 2021.
-
2 July 2021 Added data up to 30 June 2021.
-
25 June 2021 Added data up to 23 June 2021.
-
18 June 2021 Added data up to 16 June 2021.
-
11 June 2021 Added data up to 9 June 2021.
-
3 June 2021 Added data up to 2 June 2021.
-
27 May 2021 Added data up to 26 May 2021.
-
20 May 2021 Added data up to 19 May 2021.
-
13 May 2021 Added data up to 12 May 2021.
-
7 May 2021 Added data up to 5 May 2021.
-
6 May 2021 Added temporary note highlighting delay to latest update.
-
29 April 2021 Added data up to 28 April 2021.
-
22 April 2021 Added data up to 21 April 2021.
-
15 April 2021 Added data up to 14 April 2021.
-
8 April 2021 Updated data up to 7 April 2021.
-
1 April 2021 Updated data up to 31 March 2021.
-
25 March 2021 Updated data up to 24 March 2021.
-
23 March 2021 Updated data up to 22 March 2021.
-
18 March 2021 Updated data up to 17 March 2021.
-
16 March 2021 Updated data up to 15 March 2021.
-
11 March 2021 Updated data up to 10 March 2021.
-
9 March 2021 Updated data to 8 March 2021.
-
4 March 2021 Minor correction of data for VOC-202012/02.
-
4 March 2021 Updated data up to 3 March 2021.
-
2 March 2021 Updated data up to 1 March 2021.
-
25 February 2021 Updated data up to 24 February 2021.
-
23 February 2021 Updated data up to 22 February 2021.
-
18 February 2021 Updated data up to 17 February 2021.
-
16 February 2021 Updated data up to 15 February 2021.
-
11 February 2021 Updated data up to 10 February 2021.
-
9 February 2021 Updated data up to 8 February 2021.
-
4 February 2021 Updated data up to 3 February 2021.
-
2 February 2021 Updated data up to 1 February 2021.
-
28 January 2021 Updated data up to 27 January 2021.
-
26 January 2021 Updated data up to 25 January 2021.
-
22 January 2021 Updated definition of a confirmed COVID-19 case.
-
21 January 2021 Updated data up to 20 January 2021.
-
19 January 2021 First published.