Regulations: Enforcement Undertakings accepted by OPSS
Summaries of Enforcement Undertakings from businesses accepted by OPSS and their associated Completion Certificates.
Certain regulations allow businesses to propose Enforcement Undertakings to the Office for Product Safety and Standards (OPSS). These are commitments to take specific actions within specified timeframes in order to address non-compliance.
Enforcement Undertakings are assessed by OPSS on a case-by-case basis and, if agreed, accepted. Decisions are made in line with our Enforcement Policy.
Read further information about Enforcement Undertakings
When OPSS is satisfied that the commitments in an Enforcement Undertaking are met, it issues an associated Completion Certificate.
A Completion Certificate can be applied for at any time. When making the application, the business needs to provide sufficient information to enable OPSS to determine that the actions in its Enforcement Undertaking have been completed.
Electric Vehicle (Smart Charge Points) Regulations 2021
Enforcement Undertakings
| Business and registration number | Start and completion dates | Link to summary |
|---|---|---|
| ABB E-Mobility UK Limited (13519130) | 30/06/2022 to 30/11/2022 | |
| Badger Power Electronics (13764655) | 30/06/2022 to 31/05/2023 | |
| BP Pulse (06720009) | 30/06/2022 to 08/09/2023 | |
| BP Pulse (06720009) | 30/06/2022 to 08/09/2023 | |
| BP Pulse (06720009) | 30/06/2022 to 08/09/2023 | |
| BP Pulse (06720009) | 30/06/2022 to 08/09/2023 | |
| Charge Amps AB (13671012) | 06/07/2022 to 01/10/2022 | |
| Compleo Charging Solutions (11097731) | 30/06/2022 to 31/12/2022 | |
| Drivenergy Limited (09053276) | 30/06/2022 to 31/12/2022 | |
| E.ON Energy Solutions Limited (03407430) | 30/06/2022 to 01/09/2022 | |
| Enel X Way (10949960) | 01/07/2022 to 31/12/2022 | |
| EO Charging (09314212) | 30/06/2022 to 31/12/2022 | |
| EO Charging (09314212) | 30/06/2022 to 01/07/2025 | |
| EV Box (10141758) | 30/06/2022 to 01/07/2024 | |
| Ford Motor Company (235446) | 30/06/2022 to 30/12/2024 | |
| Hydra EVC Limited (13604117) | 30/06/2022 to 19/08/2022 | |
| IDE Systems Limited (4973527) | 30/06/2022 to 30/06/2027 | |
| Rolec Services Limited (02294468) | 30/06/2022 to 14/10/2024 | |
| Shanghai Moss Huade Photoelectric Company Limited (913101153208131900) | 30/06/2022 to 31/08/2022 | |
| Shell Recharge Solutions (10296832) | 30/06/2022 to 30/10/2022 | |
| Wallbox UK Limited (GB309208713) | 30/06/2022 to 31/10/2022 | |
| Zaptec UK Limited (13185808) | 30/06/2022 to 31/10/2022 |
Completion Certificates
| Business and registration number | Enforcement Undertaking start and completion dates | Date Completion Certificate issued |
|---|---|---|
| Hydra EVC Limited (13604117) | 30/06/2022 to 30/11/2022 | 26/09/2022 |