Open consultation
April 2023 Catch Limit Review
Consultation description
Under-10 meter vessels
| Stock by Area | March 2023 | April 2023 proposed limit |
|---|---|---|
| Cod – North Sea | 3t | 4t |
| Cod - Area VIIb-kxd – BY CATCH ONLY | 0.2t | 0.3t |
| Sole - Area VIIe | 2t | 1.5t |
| Skates and Rays - Area VI and VIIxd | 6t | 8t |
| Whiting - Area VIIb-k | 3t | 4t |
Over-10 meter vessels (non sector)
| Stock by Area | March 2023 | April 2023 proposed limit |
|---|---|---|
| Skates and Rays - Area VI and VIIxd | 6t | 8t |
Published 17 March 2023