UK tariff rate quotas 2025
Allocation coefficients and decision
Commodity: Poultry
| Order number: | 05.4067 - WTO | |
|---|---|---|
| Country of origin: | All countries except Argentina, Brazil and EU | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 22,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 22,000 | 0 | NA | 0 | 22,000 |
| Order number: | 05.4068 - WTO | |
|---|---|---|
| Country of origin: | All countries except EU | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 317,000kgs | |
| Sub-period 1 - 25% | 79,250kgs | 1 July - 30 Sep |
| Sub-period 2 - 25% | 79,250kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 25% | 79,250kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 25% | 79,250kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 237,750 | 0 | NA | 0 | 237,750 |
| Order number: | 05.4069 - WTO | |
|---|---|---|
| Country of origin: | All countries except EU | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 278,000kgs | |
| Sub-period 1 - 25% | 69,500kgs | 1 July - 30 Sep |
| Sub-period 2 - 25% | 69,500kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 25% | 69,500kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 25% | 69,500kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan -Mar | 69,502 | 505,683 | 13.744184 | 69,499 | 3 |
| Order number: | 05.4077 - WTO | |
|---|---|---|
| Country of origin: | Argentina | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 1,588,000kgs | |
| Sub-period 1 - 25% | 397,000kgs | 1 July - 30 Sep |
| Sub-period 2 - 25% | 397,000kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 25% | 397,000kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 25% | 397,000kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 1,035,090 | 77,955 | 100 | 77,955 | 957,135 |
| Order number: | 05.4078 - WTO | |
|---|---|---|
| Country of origin: | Brazil | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 585,000kgs | |
| Sub-period 1 - 25% | 146,250kgs | 1 July - 30 Sep |
| Sub-period 2 - 25% | 146,250kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 25% | 146,250kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 25% | 146,250kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan -Mar | 146,250 | 146,250 | 100 | 146,250 | 0 |
| Order number: | 05.4211 - WTO | |
|---|---|---|
| Country of origin: | Brazil | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 46,310,000kgs | |
| Sub-period 1 - 30% | 13,893,000kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 13,893,000kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 9,262,000kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 9,262,000kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 11,201,599 | 9,257,008 | 100 | 9,257,008 | 1,944,591 |
| Order number: | 05.4212 - WTO | |
|---|---|---|
| Country of origin: | Thailand | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 10,642,000kgs | |
| Sub-period 1 - 30% | 3,192,600kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 3,192,600kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 2,128,400kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 2,128,400kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 4,872,902 | 100,000 | 100 | 100,000 | 4,772,902 |
| Order number: | 05.4213 - WTO |
|---|---|
| Country of origin | All countries except Brazil, Thailand and EU |
| Quota year: | 1 July - 30 June |
| Annual quantity available: | 4,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 4,000 | 0 | NA | 0 | 4,000 |
| Order number: | 05.4214 - WTO | |
|---|---|---|
| Country of origin: | Brazil | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 42,024,000kgs | |
| Sub-period 1 - 30% | 12,607,200kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 12,607,200kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 8,404,800kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 8,404,800kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Mar | 8,404,818 | 41,991,841 | 20.015360 | 8,404,803 | 15 |
| Order number: | 05.4215 - WTO | |
|---|---|---|
| Country of origin: | Thailand | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 106,167,000kgs | |
| Sub-period 1 - 30% | 31,850,100kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 31,850,100kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 21,233,400kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 21,233,400kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Mar | 21,233,417 | 49,260,286 | 43.104535 | 21,233,394 | 23 |
| Order number: | 05.4216 - WTO | |
|---|---|---|
| Country of origin: | All countries except Brazil, Thailand and EU | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 2,972,000kgs | |
| Sub-period 1 - 30% | 891,600kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 891,600kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 594,400kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 594,400kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Mar | 594,425 | 16,525,750 | 3.596962 | 594,410 | 15 |
| Order number: | 05.4217 - WTO | |
|---|---|---|
| Country of origin: | Brazil | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 533,000kgs | |
| Sub-period 1 - 30% | 159,900kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 159,900kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 106,600kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 106,600kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Mar | 106,602 | 746,212 | 14.285753 | 106,596 | 6 |
| Order number: | 05.4218 - WTO | |
|---|---|---|
| Country of origin: | All countries except Brazil and EU | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 295,000 | |
| Sub-period 1 - 30% | 88,500kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 88,500kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 59,000kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 59,000kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 236,000 | 0 | NA | 0 | 236,000 |
| Order number: | 05.4251 - WTO | |
|---|---|---|
| Country of origin: | Brazil | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 2,000,000kgs | |
| Sub-period 1 - 30% | 600,000kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 600,000kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 400,000kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 400,000kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Mar | 400,001 | 400,000 | 100 | 400,000 | 1 |
| Order number: | 05.4252 - WTO | |
|---|---|---|
| Country of origin: | Brazil | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 3,562,000kgs | |
| Sub-period 1 - 30% | 1,068,600kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 1,068,600kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 712,400kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 712,400kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Mar | 712,402 | 6,411,617 | 11.111113 | 712,396 | 6 |
| Order number: | 05.4254 - WTO | |
|---|---|---|
| Country of origin: | Thailand | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 11,565,000kgs | |
| Sub-period 1 - 30% | 3,469,500kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 3,469,500kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 2,313,000kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 2,313,000kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Mar | 2,313,008 | 5,250,018 | 44.057144 | 2,312,997 | 11 |
| Order number: | 05.4255 - WTO | |
|---|---|---|
| Country of origin: | Thailand | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 160,000kgs | |
| Sub-period 1 - 30% | 48,000kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 48,000kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 32,000kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 32,000kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 128,000 | 0 | NA | 0 | 128,000 |
| Order number: | 05.4256 - WTO | |
|---|---|---|
| Country of origin: | Thailand | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 4,928,000kgs | |
| Sub-period 1 - 30% | 1,478,400kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 1,478,400kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 985,600kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 985,600kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 2,801,748 | 249,897 | 100 | 249,897 | 2,551,851 |
| Order number: | 05.4258 - WTO |
|---|---|
| Country of origin: | Thailand |
| Quota year: | 1 July - 30 June |
| Annual quantity available: | 300,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 300,000 | 0 | NA | 0 | 300,000 |
| Order number: | 05.4259 - WTO |
|---|---|
| Country of origin: | Thailand |
| Quota year: | 1 July - 30 June |
| Annual quantity available: | 322,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 322,000 | 0 | NA | 0 | 322,000 |
| Order number: | 05.4260 - WTO | |
|---|---|---|
| Country of origin: | All countries except Brazil, Thailand and EU | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 1,131,000kgs | |
| Sub-period 1 - 30% | 339,300kgs | 1 July - 30 Sep |
| Sub-period 2 - 30% | 339,300kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 20% | 226,200kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 20% | 226,200kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Mar | 226,205 | 3,103,458 | 7.288805 | 226,196 | 9 |
| Order number: | 05.4263 - WTO |
|---|---|
| Country of origin: | All countries except Thailand and EU |
| Quota year: | 1 July - 30 June |
| Annual quantity available: | 61,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Order number: | 05.4264 - WTO |
|---|---|
| Country of origin: | All countries except Thailand and EU |
| Quota year: | 1 July - 30 June |
| Annual quantity available: | 148,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 148,000 | 0 | NA | 0 | 148,000 |
| Order number: | 05.4265 - WTO |
|---|---|
| Country of origin: | All countries except Thailand and EU |
| Quota year: | 1 July - 30 June |
| Annual quantity available: | 92,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 92,000 | 0 | NA | 0 | 92,000 |
| Order number: | 05.4410 - WTO | |
|---|---|---|
| Country of origin: | Brazil | |
| Quota year: | 1 Jan - 31 Dec | |
| Annual quantity available: | 1,648,000kgs | |
| Sub-period 1 - 25% | 412,000kgs | 1 Jan - 31 Mar |
| Sub-period 2 - 25% | 412,000kgs | 1 Apr - 30 June |
| Sub-period 3 - 25% | 412,000kgs | 1 July - 30 Sep |
| Sub-period 4 - 25% | 412,000kgs | 1 Oct - 31 Dec |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Mar | 412,000 | 4,476,031 | 9.204583 | 411,990 | 10 |
| Order number: | 05.4411 - WTO |
|---|---|
| Country of origin: | Thailand |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 668,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Dec | 668,000 | 7,718,265 | 8.654795 | 667,998 | 2 |
| Order number: | 05.4412 - WTO |
|---|---|
| Country of origin: | All countries except Brazil, Thailand and EU |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 432,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan - Dec | 432,000 | 856,520 | 50.436651 | 431,998 | 2 |
| Order number: | 05.4420 - WTO |
|---|---|
| Country of origin: | Brazil |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 509,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan- Dec | 509,000 | 1,087,947 | 46.785367 | 508,998 | 2 |
| Order number: | 05.4422 - WTO | |
|---|---|---|
| Country of origin: | All countries except EU | |
| Quota year: | 1 Jan - 31 Dec | |
| Annual quantity available: | 411,000kgs | |
| Sub-period 1 - 25% | 102,750kgs | 1 Jan - 31 Mar |
| Sub-period 2 - 25% | 102,750kgs | 1 Apr - 30 June |
| Sub-period 3 - 25% | 102,750kgs | 1 July - 30 Sep |
| Sub-period 4 - 25% | 102,750kgs | 1 Oct - 31 Dec |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan- Mar | 102,750 | 279,525 | 36.758787 | 102,748 | 2 |
| Order number: | 05.4273 - FTA | |
|---|---|---|
| Country of origin: | Ukraine | |
| Quota year: | 1 Jan - 31 Dec | |
| Annual quantity available: | 9,534,000kgs | |
| Sub-period 1 - 25% | 2,383,500kgs | 1 Jan - 31 Mar |
| Sub-period 2 - 25% | 2,383,500kgs | 1 Apr - 30 June |
| Sub-period 3 - 25% | 2,383,500kgs | 1 July - 30 Sep |
| Sub-period 4 - 25% | 2,383,500kgs | 1 Oct - 31 Dec |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Order number: | 05.4274 - FTA | |
|---|---|---|
| Country of origin: | Ukraine | |
| Quota year: | 1 Jan - 31 Dec | |
| Annual quantity available: | 2,724,000kgs | |
| Sub-period 1 - 25% | 681,000kgs | 1 Jan - 31 Mar |
| Sub-period 2 - 25% | 681,000kgs | 1 Apr - 30 June |
| Sub-period 3 - 25% | 681,000kgs | 1 July - 30 Sep |
| Sub-period 4 - 25% | 681,000kgs | 1 Oct - 31 Dec |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Order number: | 05.4092 - FTA | |
|---|---|---|
| Country of origin: | Israel | |
| Quota year: | 1 Jan - 31 Dec | |
| Annual quantity available: | 545,000kgs | |
| Sub-period 1 - 25% | 136,250kgs | 1 Jan - 31 Mar |
| Sub-period 2 - 25% | 136,250kgs | 1 Apr - 30 June |
| Sub-period 3 - 25% | 136,250kgs | 1 July - 30 Sep |
| Sub-period 4 - 25% | 136,250kgs | 1 Oct - 31 Dec |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 136,250 | 0 | NA | 0 | 136,250 |
Commodity: Pigmeat
| Order number: | 05.4038 - WTO | |
|---|---|---|
| Country of origin: | All countries except EU | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 29,545,000kgs | |
| Sub-period 1 - 25% | 7,386,250kgs | 1 July - 30 Sep |
| Sub-period 2 - 25% | 7,386,250kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 25% | 7,386,250kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 25% | 7,386,250kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 21,678,750 | 0 | NA | 0 | 21,678,750 |
| Order number: | 05.4170 - WTO | |
|---|---|---|
| Country of origin: | USA | |
| Quota year: | 1 July - 30 June | |
| Annual quantity available: | 4,922,000kgs | |
| Sub-period 1 - 25% | 1,230,500kgs | 1 July - 30 Sep |
| Sub-period 2 - 25% | 1,230,500kgs | 1 Oct - 31 Dec |
| Sub-period 3 - 25% | 1,230,500kgs | 1 Jan - 31 Mar |
| Sub-period 4 - 25% | 1,230,500kgs | 1 Apr - 30 June |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 3,691,500 | 0 | NA | 0 | 3,691,500 |
| Order number: | 05.4271 - FTA | |
|---|---|---|
| Country of origin: | Ukraine | |
| Quota year: | 1 Jan - 31 Dec | |
| Annual quantity available: | 2,724,000kgs | |
| Sub-period 1 - 25% | 681,000kgs | 1 Jan - 31 Mar |
| Sub-period 2 - 25% | 681,000kgs | 1 April - 30 June |
| Sub-period 3 - 25% | 681,000kgs | 1 July - 30 Sep |
| Sub-period 4 - 25% | 681,000kgs | 1 Oct - 31 Dec |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Order number: | 05.4272 - FTA | |
|---|---|---|
| Country of origin: | Ukraine | |
| Quota year: | 1 Jan - 31 Dec | |
| Annual quantity available: | 2,724,000kgs | |
| Sub-period 1 - 25% | 681,000kgs | 1 Jan - 31 Mar |
| Sub-period 2 - 25% | 681,000kgs | 1 April - 30 June |
| Sub-period 3 - 25% | 681,000kgs | 1 July - 30 Sep |
| Sub-period 4 - 25% | 681,000kgs | 1 Oct - 31 Dec |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
Commodity: Cereals
| Order number: | 05.4125 - WTO |
|---|---|
| Country of origin: | All countries except USA, Canada and EU |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 85,935,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 85,935,000 | 10,000,000 | 100 | 10,000,000 | 75,935,000 |
| Order number: | 05.4131 - WTO |
|---|---|
| Country of origin: | All countries except EU |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 1,548,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 1,548,000 | 0 | NA | 0 | 1,548,000 |
| Order number: | 05.4306 - FTA |
|---|---|
| Country of origin: | Ukraine |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 136,200,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Order number: | 05.4307 - FTA |
|---|---|
| Country of origin: | Ukraine |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 47,670,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Order number: | 05.4308 - FTA |
|---|---|
| Country of origin: | Ukraine |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 108,355,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Order number: | 05.4976 - FTA |
|---|---|
| Country of origin: | Australia |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 80,000,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|
Commodity: Olive Oil
| Order number: | 05.4032 - FTA |
|---|---|
| Country of origin: | Tunisia |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 7,723,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 7,723,000 | 147,000 | 100 | 147,000 | 7,576,000 |
Commodity: Rice
| Order number: | 05.4729 - FTA |
|---|---|
| Country of origin: | Vietnam |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 3,356,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 3,356,000 | 0 | NA | 0 | 3,356,000 |
| Order number: | 05.4730 - FTA |
|---|---|
| Country of origin: | Vietnam |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 5,001,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 5,001,000 | 9,820,000 | 50.926680 | 5,000,998 | 2 |
| Order number: | 05.4731 - FTA |
|---|---|
| Country of origin: | Vietnam |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 5,001,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 5,001,000 | 2,226,000 | 100 | 2,226,000 | 2,775,000 |
| Order number: | 05.4112 - WTO |
|---|---|
| Country of origin: | Thailand |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 831,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 831,000 | 13,366,000 | 6.217268 | 830,992 | 8 |
| Order number: | 05.4116 - WTO |
|---|---|
| Country of origin: | USA |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 478,000 |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 478,000 | 3,912,000 | 12.218814 | 477,992 | 8 |
| Order number: | 05.4117 - WTO |
|---|---|
| Country of origin: | India |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 311,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 311,000 | 5,276,000 | 5.894617 | 310,995 | 5 |
| Order number: | 05.4118 - WTO |
|---|---|
| Country of origin: | Pakistan |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 225,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 225,000 | 3,727,000 | 6.037027 | 224,994 | 6 |
| Order number: | 05.4119 - WTO |
|---|---|
| Country of origin: | All countries except Thailand, USA, India, Pakistan and EU |
| Quota year: | 1 Jan - 31 Dec |
| Annual quantity available: | 394,000kgs |
| Period | Quantity available (kgs) | Quantity applied for (kgs) | Allocation co-efficient (%) | Quantity issued (kgs) | Quantity remaining (kgs) |
|---|---|---|---|---|---|
| Jan | 394,000 | 3,152,000 | 12.500000 | 394,000 | 0 |
| Order number: | 05.4127 - WTO | |
|---|---|---|
| Country of origin: | USA | |
| Quota year: | 1 Jan - 31 Dec | |
| Annual quantity available: | 12,949,000kgs | |
| Sub-period 1 - 25% | 3,237,250kgs | 1 Jan - 31 Mar |
| Sub-period 2 - 25% | 3,237,250kgs | 1 April - 30 June |
