Historic chargeable amounts for Annual Tax on Enveloped Dwellings
Check which Annual Tax on Enveloped Dwellings (ATED) chargeable amounts apply for years earlier than the current year.
- From:
- HM Revenue & Customs
- Published
- 1 February 2019
- Last updated
-
62NovemberDecember20242025 — See all updates
The amount of Annual Tax on Enveloped Dwellings (ATED) you’ll need to pay is worked out using a banding system based on the value of your property. Charges for earlier years listed on this page are for reference.
Chargeable amounts for 1 April 2023 to 31 March 2024
| Property value | Annual charge |
|---|---|
| More than £500,000 up to £1 million | £4,150 |
| More than £1 million up to £2 million | £8,450 |
| More than £2 million up to £5 million | £28,650 |
| More than £5 million up to £10 million | £67,050 |
| More than £10 million up to £20 million | £134,550 |
| More than £20 million | £269,450 |
Chargeable amounts for 1 April 2022 to 31 March 2023
| Property value | Annual charge |
|---|---|
| More than £500,000 up to £1 million | £3,800 |
| More than £1 million up to £2 million | £7,700 |
| More than £2 million up to £5 million | £26,050 |
| More than £5 million up to £10 million | £60,900 |
| More than £10 million up to £20 million | £122,250 |
| More than £20 million | £244,750 |
Chargeable amounts for 1 April 2021 to 31 March 2022
| Property value | Annual charge |
|---|---|
| More than £500,000 up to £1 million | £3,700 |
| More than £1 million up to £2 million | £7,500 |
| More than £2 million up to £5 million | £25,300 |
| More than £5 million up to £10 million | £59,100 |
| More than £10 million up to £20 million | £118,600 |
| More than £20 million | £237,400 |
Chargeable amounts for 1 April 2020 to 31 March 2021
| Property value | Annual charge |
|---|---|
| More than £500,000 up to £1 million | £3,700 |
| More than £1 million up to £2 million | £7,500 |
| More than £2 million up to £5 million | £25,200 |
| More than £5 million up to £10 million | £58,850 |
| More than £10 million up to £20 million | £118,050 |
| More than £20 million | £236,250 |
Chargeable amounts for 1 April 2019 to 31 March 2020
| Property value | Annual charge |
|---|---|
| More than £500,000 up to £1 million | £3,650 |
| More than £1 million up to £2 million | £7,400 |
| More than £2 million up to £5 million | £24,800 |
| More than £5 million up to £10 million | £57,900 |
| More than £10 million up to £20 million | £116,100 |
| More than £20 million | £232,350 |
Chargeable amounts for 1 April 2018 to 31 March 2019
| Property value | Annual charge |
|---|---|
| More than £500,000 up to £1 million | £3,600 |
| More than £1 million up to £2 million | £7,250 |
| More than £2 million up to £5 million | £24,250 |
| More than £5 million up to £10 million | £56,550 |
| More than £10 million up to £20 million | £113,400 |
| More than £20 million | £226,950 |
Chargeable amounts for 1 April 2017 to 31 March 2018
| Property value | Annual charge |
|---|---|
| More than £500,000 up to £1 million | £3,500 |
| More than £1 million up to £2 million | £7,050 |
| More than £2 million up to £5 million | £23,550 |
| More than £5 million up to £10 million | £54,950 |
| More than £10 million up to £20 million | £110,100 |
| More than £20 million | £220,350 |
Chargeable amounts for 1 April 2016 to 31 March 2017
| Property value | Annual charge |
|---|---|
| More than £500,000 up to £1 million | £3,500 |
| More than £1 million up to £2 million | £7,000 |
| More than £2 million up to £5 million | £23,350 |
| More than £5 million up to £10 million | £54,450 |
| More than £10 million up to £20 million | £109,050 |
| More than £20 million | £218,200 |
Chargeable amounts for 1 April 2015 to 31 March 2016
| Property value | Annual charge |
|---|---|
| More than £1 million up to £2 million | £7,000 |
| More than £2 million up to £5 million | £23,350 |
| More than £5 million up to £10 million | £54,450 |
| More than £10 million up to £20 million | £109,050 |
| More than £20 million | £218,200 |
Chargeable amounts for 1 April 2014 to 31 March 2015
| Property value | Annual charge |
|---|---|
| More than £2 million up to £5 million | £15,400 |
| More than £5 million up to £10 million | £35,900 |
| More than £10 million up to £20 million | £71,850 |
| More than £20 million | £143,750 |
Chargeable amounts for 1 April 2013 to 31 March 2014
| Property value | Annual charge |
|---|---|
| More than £2 million up to £5 million | £15,000 |
| More than £5 million up to £10 million | £35,000 |
| More than £10 million up to £20 million | £70,000 |
| More than £20 million | £140,000 |
Updates to this page
Sign up for emails or print this page
Explore the topic
Update history
2025-12-02 15:37
The chargeable amounts for 1 April 2023 to 31 March 2024 have been added.
2024-11-06 11:12
The chargeable amounts for 1 April 2022 to 31 March 2023 have been added.
2023-11-22 14:23
The chargeable amounts for 1 April 2021 to 31 March 2022 have been added.
2022-11-17 12:35
The chargeable amounts for 1 April 2020 to 31 March 2021 have been added.
2022-03-11 15:53
The chargeable amounts for 1 April 2019 to 31 March 2020 have been added.