Format guide for the UK Sanctions List
This guide provides a list of UK Sanctions List (UKSL) fields and mappings to compare with the list of fields on the OFSI Consolidated List, which is closing on 28 January 2026.
Introduction
The Foreign, Commonwealth and Development Office (FCDO) publishes the UK Sanctions List, which provides a comprehensive list of those designated under the Sanctions and Anti-Money Laundering Act 2018 (SAMLA).
The list names the individuals, entities (that is businesses and organisations) and ships (‘designated persons’ and ‘specified ships’) that are the targets of certain sanctions measures, such as asset freezes and transport sanctions.
FCDO publishes this list to help businesses and individuals comply with UK sanctions.
The UK Sanctions List is published on GOV.UK and is available in 7 formats:
Alongside the original 4 UKSL file types:
- ODT
- ODS
- XML
- HTML
an additional 3 formats are now published:
- TXT
- CSV
The data provided in each format is identical but is displayed in different ways, depending on the format.
UK Sanctions List field headings
The UK Sanctions List information in each of the 7 file formats it publishes is broken down under the following field headings:
| Heading | Description |
|---|---|
| Last Updated | The date that any detail on the listing was last changed or updated on the UK Sanctions List. |
| Unique ID | The unique UK Sanctions List identifying reference number given to all entries relating to a specific individual, entity or ship (‘designated persons’ and ‘specified ships’). If an entry is designated under multiple regimes, there may be different Unique IDs for one ‘designated person’. |
| OFSI Group ID | The unique HMT OFSI Consolidated List identifying code given to all entries relating to a specific individual or entity subject to financial sanctions prior to Wednesday 28 January 2026. |
| UN Reference Number | Reference number created by the UN for those subject to UN sanctions |
| Name 6 | The last name/surname of the individual OR the full name of the entity or ship |
| Name 1 | The first name of the individual |
| Name 2 | The second name (NOT surname) of the individual |
| Name 3 | The third name of the individual |
| Name 4 | The fourth name of the individual |
| Name 5 | The fifth name of the individual |
| Name type | Primary Name, Primary Name Variation, Alias Primary name variation and Alias are 2 separate, discreet name types. Primary name variations are spelling variations of the primary name. Alias refers to name records that are substantively different from the primary name, or are referred to as Alias in the UN Sanctions List (in the case of UN designations) |
| Alias strength | The strength of an alias – good quality; low quality or if empty, ‘blank’. Alias strengths are only included for UN listings, where provided by the UN. Where absent, this will be blank. |
| Title | Honorary, religious or professional title |
| Name non-latin script | The non-Latin script version of a name |
| Non-latin script type | The type of non-Latin script for the name |
| Non-latin script language | The language of the non-Latin script name |
| Regime Name | Full title of the sanctions regime(s) under which the target is listed |
| Individual, Entity, Ship | States whether the designation is an individual, entity (e.g. organisation) or ship. |
| Designation source | States whether the designation is from a UK autonomous regime only, UN regime only or both UK autonomous and UN regime. |
| Sanctions Imposed Some types of sanctions imposed do not have their own indicator, but are published as an ‘alternative sanction’ which may show differently on the XML file/format. These include, but are not limited to, transport sanctions, internet services sanctions, shipping sanctions and prohibition on correspondent banking and sterling clearing. |
- Asset freeze - Arms embargo - Targeted arms embargo - Travel ban - Trust Services Sanctions - Director Disqualification Sanction - Chartering of Ships - Closure of representative offices - Crew servicing of ships and aircraft - De-flag - Prevention of business arrangements - Prohibition of port entry - Prevention of chartering of ships - Prevention of crew servicing of ships and aircraft - Technical assistance related to aircraft - Internet Services Sanctions - Prohibition on correspondent banking - Prohibition on correspondent banking and clearing -Prohibition on Correspondent banking relationships and processing payments - Prohibition on sterling clearing - Shipping sanctions - Transport sanctions |
| Other Information | Supplementary data in addition to that in the above fields. This could include further UN details, biographical information, details of family, contact details, subsidiaries, entity details, ship details or other relevant details. |
| UK Statement of Reasons | An explanation of why the UK Government is imposing sanctions |
| Address Line 1 | The first line of the address i.e. where the individual permanently or temporarily resides/lives (legally or illegally). For entities this could include where that entity has branches. |
| Address Line 2 | The second line of the address |
| Address Line 3 | The third line of the address |
| Address Line 4 | The fourth line of the address |
| Address Line 5 | The fifth line of the address – normally the town |
| Address Line 6 | The sixth line of the address – normally the town, city, state or region |
| Address Postal Code | Any known postal/zip identifying code (not PO Boxes) |
| Address Country | The country where the address is |
| Phone number | Known phone number(s) |
| Website | Known website(s) |
| Email address | Known email address(es) |
| Date Designated | The date the person, entity or ship was designated under that regime |
| D.O.B | Date of birth (in dd/mm/yyyy format). The date of birth can be partially known, such as dd/mm/1970 |
| Nationality(/ies) | The citizenship and/or nationality of the target |
| National Identifier number | National identification number(s) e.g. ID card numbers, Social Security Numbers, Tax Numbers etc. |
| National Identifier additional information | National identification details e.g. type of identification, source of issue and expiry dates. |
| Passport number | Passport number(s) |
| Passport additional information | Passport Details e.g. country of issue, issue and expiry dates. |
| Position | Official title/position |
| Gender | Known gender |
| Town of birth | Town of birth, including alternatives |
| Country of birth | Country of birth, including alternatives |
| Type of entity | Type of entity, such as limited companies, public joint stock companies etc. |
| Subsidiaries | Known subsidiaries |
| Parent Company | Known parent company |
| Business registration number (s) | Known business registration number(s) |
| IMO number | The IMO number is a unique identifier assigned to each ship by the International Maritime Organization (IMO). It consists of three letters “IMO” followed by a seven-digit number, which remains unchanged even if the ship’s name, ownership, or flag changes. |
| Current owner/operator (s) | Individuals or entities that own or manage a vessel |
| Previous owner/operator (s) | Individuals or entities that have previously owned or managed a vessel |
| Current believed flag of ship | The flag indicates the country of registration for a vessel |
| Previous flags | Previous countries a vessel has been registered under |
| Type of ship | The type of vessel, such as products tanker, crude oil tanker, LNG carrier, bulk goods etc. |
| Tonnage of ship | The UK Sanctions List uses Gross Tonnage (GT) in tons, a measure of a vessels enclosed volume |
| Length of ship | The UK Sanctions List uses Length Overall (LOA) in metres, a measure of a vessel’s length from its foremost to aftmost points |
| Year Built | The year a vessels construction was completed |
| Hull identification number (HIN) | A unique 12- or 14-character code assigned to a vessel, usually visible on the transom or hull. These are changeable, and as such the UK Sanctions List uses permanent IMO numbers to list sanctioned vessels |
Mappings of UK Sanctions List fields to the OFSI Consolidated List (closing on 28 January 2026)
The OFSI Consolidated List of Asset Freeze Targets is closing. From Wednesday 28 January 2026 the UK Sanctions List will be the only source for all UK sanctions designations.
There will be no changes to the structure of the current UK Sanctions List. See how to prepare for the change.
This table maps the fields used in the UK Sanctions List and their corresponding OFSI Consolidated List fields. The OFSI Consolidated List will be published until 28 January 2026.
| UK Sanctions List Field | OFSI Consolidated List Field |
|---|---|
| Last Updated | Last Updated |
| Unique ID | UK Sanctions List Ref, Other Information |
| OFSI Group ID | Group ID |
| UN Reference Number | UN Ref, Other Information |
| Name 6 | Name 6 |
| Name 1 | Name 1 |
| Name 2 | Name 2 |
| Name 3 | Name 3 |
| Name 4 | Name 4 |
| Name 5 | Name 5 |
| Name type | Alias Type |
| Alias strength | Alias Quality |
| Title | Title |
| Name non-latin script | Name Non-Latin Script |
| Non-latin script type | Non-Latin Script Type |
| Non-latin script language | Non-Latin Script Language |
| Regime Name | Regime |
| Individual, Entity, Ship | Group Type |
| Designation source | Other Information |
| Sanctions Imposed | Other Information |
| Other Information | Other Information |
| UK Statement of Reasons | Other Information |
| Address Line 1 | Address 1 |
| Address Line 2 | Address 2 |
| Address Line 3 | Address 3 |
| Address Line 4 | Address 4 |
| Address Line 5 | Address 5 |
| Address Line 6 | Address 6 |
| Address Postal Code | Post/Zip Code |
| Address Country | Country |
| Phone number | Other Information |
| Website | Other Information |
| Email address | Other Information |
| Date Designated | UK Sanctions List Date Designated |
| D.O.B | DOB |
| Nationality(/ies) | Nationality |
| National Identifier number | Passport Number |
| National Identifier additional information | Passport Details |
| Passport number | National Identification Number |
| Passport additional information | National Identification Details |
| Position | Position |
| Gender | Other Information |
| Town of birth | Town of Birth |
| Country of birth | Country of Birth |
| Type of entity | Other Information |
| Subsidiaries | Other Information |
| Parent company | Other Information |
| Business registration number (s) | Other Information |
| IMO number | Other Information |
| Current owner/operator (s) | Other Information |
| Previous owner/operator (s) | Other Information |
| Current believed flag of ship | Other Information |
| Previous flags | Other Information |
| Type of ship | Other Information |
| Tonnage of ship | Other Information |
| Length of ship | Other Information |
| Year Built | Other Information |
| Hull identification number (HIN) | Other Information |
| N/A (Not on the UKSL) | Listed On |