Guidance
DCMS Commercial Pipeline - January 2026
A 24-month forward look of potential commercial activity to be undertaken by the department.
The DCMS pipeline is an indicative 24-month forward look of potential commercial activity to be undertaken by the department. Information is subject to change.
| Reference number | Contract title | Short description | Commercial strategy | Estimated procurement start date | Estimated contract commencement date | Estimated contract length | Estimated contact value | Planned procurement sourcing route | Spend category | Spend category code | Contract classification | Existing contract | Suitable for SMEs | Suitable for VCSEs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102226 | Collections Management System | SSL Collections Management IT System for GAC | Re-procurement (same scope) | 01/02/2026 | 25/02/2026 | 24 | £96,616 | Framework | IT Managed/Outsourced Services | 72250000-2 | Bronze Low | Collections Management System | Yes | Yes |
| 103189 | Evaluation of the Create Growth Programme | Develop, agree and deliver an evaluation of the Create Growth Programme which will run over three financial years, FYs 22/23-24/25. | Re-procurement (same scope) | 28/02/2026 | 31/03/2026 | 12 | £421,228 | Framework | Research and Evaluation | 79300000-7 | Bronze Medium | Evaluation of the Create Growth Programme | Yes | Yes |
| 104015 | Civil Society Safeguarding Tool | CSY require a digital safeguarding tool | Re-procurement (same scope) | 28/02/2026 | 31/03/2026 | 36 | £32,731 | Framework | ICT Services | 75100000-7 | Bronze Low | Civil Society Safeguarding Tool | Yes | Yes |
| 104035 | Tackling Loneliness Hub | Tackling Loneliness Hub | Re-procurement (different scope) | 28/02/2026 | 31/03/2026 | 12 | £315,920 | Framework | Research and Evaluation | 79300000-7 | Bronze Medium | Tackling Loneliness Hub | Yes | Yes |
| 104664 | Hosting Services | Hosting Services | Re-procurement (different scope) | 28/02/2026 | 31/03/2026 | 12 | £28,386 | Framework | Digital Services | 72400000-4 | Bronze Low | Hosting Services | Yes | Yes |
| 104383 | Professional audio-visual (AV) support for livestreams | Professional audio-visual (AV) support and production for DCMS broadcast events/livestreams. | Re-procurement (same scope) | 28/02/2026 | 31/03/2026 | 12 | £17,190 | Request for Quotation (RFQ) | Communication Services | 64000000-6 | Bronze Low | Professional audio-visual (AV) support for livestreams | Yes | Yes |
| 103256 | Loan Book MSP | Management of the CRF and SSP loan book (worth just under £500M with terms of up to [25] years) in order to deliver on the strategic objectives of the loan book - to maximise return to the Exchequer and maintain the cultural and sporting output of the org | Re-procurement (same scope) | 31/07/2026 | 31/09/2026 | 24 | £3,958,805 | Framework | Consultancy | 79400000-8 | Silver | Loan Book MSP | Yes | Yes |
| 104164 | DCMS Survey platform | Provision of a suite of analytics tools and an intuitive drag-and-drop interface that enables the business to run holistic market research projects and generate high-quality insights. | Re-procurement (same scope) | 10/02/2026 | 10/04/2026 | 12 | £133,758 | Framework | IT Managed / Outsourced Services | 72000000-7 | Bronze Low | DCMS Survey platform | Yes | Yes |
| 103287 | Tender and Contract Management Platform | A tender and contract management platform for use by the DCMS commercial team | Re-procurement (same scope) | 12/03/2026 | 12/04/2026 | 24 | £257,644 | Framework | ICT Services | 72000000-5 | Bronze High | Tender and Contract Management Platform | No | No |
| 104733 | Hardware Software reseller | Reseller to supply various hardware and software items as per requirements to the department | Re-procurement (same scope) | 01/03/2026 | 01/05/2026 | 24 | £2,000,000 | Framework | ICT Services | 72000000-5 | Bronze Medium | Hardware Software reseller | No | No |
| 104874 | Creative Places Growth Fund - Evaluation | Creative Places Growth Fund - Evaluation | New Requirement | 01/03/2026 | 01/05/2026 | 12 | £1,060,000 | Framework | Research and Evaluation | 79300000-7 | Bronze High | Creative Places Growth Fund - Evaluation | Yes | Yes |
| 103979 | Contract Management Audit and Assurance Services | Contract management audit and assurance services to implement DCMS CM G&A Framework and Audit plan | Re-procurement (same scope) | 27/03/2026 | 27/05/2026 | 12 | £216,246 | Framework | Consultancy | 79400000-8 | Bronze Medium | Contract Management Audit and Assurance Services | Yes | Yes |
| 103069 | Managed Printing Services | MFD printers across the DCMS estate, inc support and maintenance | Re-procurement (same scope) | 30/03/2026 | 30/05/2026 | 12 | £210,449 | Framework | ICT Services | 72000000-5 | Bronze Low | Managed Printing Services | Yes | Yes |
| 104549 | PA Media Newswire | Procurement of a newswire service from the UKs national news agency | Re-procurement (same scope) | 30/03/2026 | 31/05/2026 | 12 | £33,758 | Single Tender Action | Communication Services | 64000000-6 | Bronze Low | PA Media Newswire | Yes | Yes |
| 104444 | Media Buying Agency | Provision of Media Buying services. The agency will be required to work with the Department, to deliver media buying solutions based on campaign objectives, KPIs and creative concepts | Re-procurement (same scope) | 13/04/2026 | 13/06/2026 | 12 | £2,000,000 | Framework | Professional Services | 79000000-4 | Silver | Media Buying Agency | Yes | Yes |
| 104011 | Cyber SOC service | Managed Security Operations Centre (SOC) service, to support our cyber security activities | Re-procurement (same scope) | 19/05/2026 | 19/06/2026 | 12 | £502,707 | Framework | IT Managed / Outsourced Services | 72000000-7 | Bronze High | Cyber SOC service | Yes | Yes |
| 104585 | Media Planning Services | Media Planning Services | Re-procurement (same scope) | 30/04/2026 | 30/06/2026 | 24 | £2,000,000 | Framework | Communication Services | 64000000-6 | Bronze Medium | Media Planning Services | Yes | Yes |
| 104162 | Embracing Future Potential Job Board | All DCMS job adverts, for a 12 month period, will be advertised on 3 of 5 Embracing Future Potentials Job boards. These job boards are: ‘Careers with Disabilities’, ‘‘Refreshing a Career’ and ‘Aspiring to Include’. | Re-procurement (different scope) | 03/05/2026 | 03/07/2026 | 12 | £12,399 | Framework | Professional Services | 79000000-4 | Bronze Low | Embracing Future Potential Job Board | Yes | Yes |
| 103952 | Life Chances Fund Data Platform Salesforce Licences | Salesforce Licences for the Life Chances Fund. | Re-procurement (same scope) | 08/06/2026 | 08/08/2026 | 24 | £26,871 | Framework | Software | 48000000-8 | Bronze Low | Life Chances Fund Data Platform Salesforce Licences | Yes | Yes |
| 104653 | On Purpose Careers 25/26 Cohort | On Purpose Careers 25/26 Cohort | Re-procurement (same scope) | 11/07/2026 | 11/09/2026 | 12 | £77,263 | Single Tender Action | Recruitment | 79600000-0 | Bronze Low | On Purpose Careers 25/26 Cohort | Yes | Yes |
| 103895 | Prophix CRM Software 23-26 | Prophix CRM Software 23-26 | Re-procurement (same scope) | 25/07/2026 | 25/09/2026 | 12 | £131,380 | Single Tender Action | IT Managed / Outsourced Services | 72250000-2 | Bronze Medium | Prophix CRM Software 23-26 | No | No |
| 103888 | Dark Fibre STA 23/26 | DDaT require Dark Fibre services which delivers live feeds for the chambers and various committee rooms | Re-procurement (same scope) | 30/07/2026 | 30/09/2026 | 12 | £30,600 | Single Tender Action | ICT Services | 72000000-5 | Bronze Low | Dark Fibre STA 23/26 | No | No |
| 104110 | Media Monitoring and Associated Services | Media monitoring services and analysis of mediacoverage to evaluate all communications activity and campaigns | Re-procurement (same scope) | 30/07/2026 | 30/09/2026 | 12 | £112,400 | Framework | Professional Services | 79000000-4 | Bronze Low | Media Monitoring and Associated Services | Yes | Yes |
| 103827 | Venue Hire Service | Venue Hire Service | Re-procurement (same scope) | 22/08/2026 | 22/10/2026 | 24 | £400,000 | Framework | Venue Hire | 79952000-2 | Bronze Medium | Venue Hire Service | Yes | Yes |
| 104777 | DDaT Software - Lucid | G-Cloud call-off for Lucid Licence | Re-procurement (same scope) | 05/09/2026 | 05/11/2026 | 12 | £64,764 | Framework | Software | 48000000 | Bronze Low | DDaT Software - Lucid | No | No |
| 104276 | Market Intelligence | Provision of a market intelligence subscription by IbisWorld | Re-procurement (same scope) | 17/09/2026 | 17/11/2026 | 12 | £63,000 | Framework | Subscriptions and Admissions | 79980000-7 | Bronze Low | Market Intelligence | No | No |
| 104291 | Press Office Collaboration Software | Online tool specifically designed for use by a Government Department’s Press Office to collaborate with each other. | Re-procurement (same scope) | 31/10/2026 | 31/12/2026 | 12 | £7,000 | Request for Quotation (RFQ) | Communication Services | 64000000-6 | Bronze Low | Press Office Collaboration Software | Yes | Yes |
| 100824 | Provision of maintenance and management of the Parks | Provision of maintenance and management of the Parks currently under the management and control of the Royal Parks Agency | Re-procurement (same scope) | 14/01/2027 | 14/03/2027 | 24 | £97,151,000 | Single Tender Action | Professional Service | 79000000-4 | Gold | Provision of maintenance and management of the Parks | Yes | Yes |
| 103260 | Youth Investment Fund Phase 2 Evaluation | Team are looking for an independent evaluator to carry out an evaluation into phase 2 of the Youth Investment Fund | Re-procurement (same scope) | 31/01/2027 | 31/03/2027 | 24 | £1,330,247 | Framework | Research and Evaluation | 79300000-7 | Bronze High | Youth Investment Fund Phase 2 Evaluation | Yes | Yes |
| 103733 | Grassroots Sport Facilities Investment Programmes: Impact Evaluation | Grassroots Sport Facilities Investment Programmes: Impact Evaluation | Re-procurement (different scope) | 30/02/2027 | 30/04/2027 | 12 | £1,043,316 | Framework | Research and Evaluation | 79300000-7 | Bronze Medium | Grassroots Sport Facilities Investment Programmes: Impact Evaluation | Yes | Yes |
| 104377 | Correspondence Management System | Correspondence Management System | Re-procurement (same scope) | 15/03/2027 | 15/05/2027 | 12 | £194,832 | Framework | Digital Services | 72400000-4 | Bronze Medium | Correspondence Management System | Yes | Yes |
| 104673 | DSE Assessment Tool | DSE Assessment Tool | Re-procurement (same scope) | 31/07/2027 | 31/08/2027 | 24 | £21,128 | Framework | Clinical and Medical Support Services | 85100000-0 | Bronze Low | DSE Assessment Tool | Yes | Yes |
| 104597 | DCMS Analytical Research | DCMS Analytical Research - Call-off for ongoing, ad-hoc, small, swift research requirements | Re-procurement (same scope) | 30/08/2027 | 30/10/2027 | 12 | £2,000,000 | Framework | Research and Evaluation | 79300000-7 | Bronze High | DCMS Analytical Research | Yes | Yes |
| 104253 | 4Risk Software | Risk System for GRAFT team | Re-procurement (same scope) | 06/09/2027 | 06/11/2027 | 36 | £24,000 | Framework | Software | 48000000-8 | Bronze Low | 4Risk Software | Yes | Yes |
| 104203 | Employee Benefits | Employee Benefits | Re-procurement (same scope) | 30/09/2027 | 30/11/2027 | 24 | £240,000 | Framework | Professional Services | 79000000-4 | Bronze Low | Employee Benefits | Yes | Yes |
Updates to this page
Published 5 February 2026