Previous annual repayment thresholds
All previous annual repayment thresholds for Plan 1, Plan 2, Plan 4 and Postgraduate student loans.
Contents
Previous annual repayment thresholds
Plan 1
| Dates | Annual repayment threshold |
|---|---|
| 6 April 2000 to 5 April 2005 | £10,000 |
| 6 April 2005 to 5 April 2012 | £15,000 |
| 6 April 2012 to 5 April 2013 | £15,795 |
| 6 April 2013 to 5 April 2014 | £16,365 |
| 6 April 2014 to 5 April 2015 | £16,910 |
| 6 April 2015 to 5 April 2016 | £17,335 |
| 6 April 2016 to 5 April 2017 | £17,495 |
| 6 April 2017 to 5 April 2018 | £17,775 |
| 6 April 2018 to 5 April 2019 | £18,330 |
| 6 April 2019 to 5 April 2020 | £18,935 |
| 6 April 2020 to 5 April 2021 | £19,390 |
| 6 April 2021 to 5 April 2022 | £19,895 |
| 6 April 2022 to 5 April 2023 | £20,195 |
| 6 April 2023 to 5 April 2024 | £22,015 |
| 6 April 2024 to 5 April 2025 | £24,990 |
| 6 April 2025 to 5 April 2026 | £26,065 |
Plan 2
| Dates | Annual repayment threshold |
|---|---|
| 6 April 2016 to 5 April 2018 | £21,000 |
| 6 April 2018 to 5 April 2019 | £25,000 |
| 6 April 2019 to 5 April 2020 | £25,725 |
| 6 April 2020 to 5 April 2021 | £26,575 |
| 6 April 2021 to 5 April 2025 | £27,295 |
| 6 April 2025 to 5 April 2026 | £28,470 |
Plan 4
Before 6 April 2021, the thresholds which applied to Plan 4 customers were the same as Plan 1.
| Dates | Annual repayment threshold |
|---|---|
| 6 April 2021 to 5 April 2022 | £25,000 |
| 6 April 2022 to 5 April 2023 | £25,375 |
| 6 April 2023 to 5 April 2024 | £27,660 |
| 6 April 2024 to 5 April 2025 | £31,395 |
| 6 April 2025 to 5 April 2026 | £32,745 |
Postgraduate Loan
| Dates | Annual repayment threshold |
|---|---|
| 6 April 2019 to 5 April |
£21,000 |
Updates to this page
-
6 April 2025 Updated for 25/26
-
23 April 2024 Previous thresholds have been updated
-
18 April 2024 Previous thresholds table has been updated
-
6 April 2023 Plan 1 and Plan 4 previous repayment thresholds have been updated
-
12 January 2023 Page has been updated to include information on Postgraduate Loans and Plan 4 loans.
-
15 April 2021 Added translation
-
7 April 2021 The previous annual repayment thresholds have been added for the 2020 to 2021 tax year. Information also added for Plan 4 customers
-
9 April 2020 Added thresholds for 2019-20
-
13 August 2019 Added translation
Update history
2026-04-06 00:01
Annual update to thresholds.
2025-04-06 00:30
Updated for 25/26
2024-04-23 10:14
Previous thresholds have been updated
2024-04-18 10:29
Previous thresholds table has been updated
2023-04-06 11:58
Plan 1 and Plan 4 previous repayment thresholds have been updated
2023-01-12 17:21
Page has been updated to include information on Postgraduate Loans and Plan 4 loans.