Guidance
Common Ground Award 2025/26: Successful applicants
A list of the 212 organisations to be funded under the 2025/26 Common Ground Award.
Applies to England
A list of the 212 organisations to be funded under the 2025/26 Common Ground Awards.
The projects are broken down by organisation name, funding amount and region.
| Organisation name | Awarded amount | Region |
|---|---|---|
| 4Wings Northwest CIC | £10,000 | North West |
| 9Up CIC | £10,000 | West Midlands |
| A New Direction | £10,000 | London |
| Abbey Community Centre | £6,100 | London |
| Accrington Stanley Football in the Community Trust Ltd | £28,472 | North West |
| Adanna Women’s Support Group | £9,500 | London |
| African Women Impact UK | £8,000 | West Midlands |
| Agent Academy CIC | £9,600 | North West |
| Aidem Digital CIC | £9,556 | West Midlands |
| Ambition Aspire Achieve | £10,000 | London |
| Arachne Greek Cypriot Women’s Group | £6,636 | London |
| Association of Camerados | £6,500 | National |
| Aston Villa Foundation | £10,000 | West Midlands |
| Asylum Link Merseyside | £9,120 | North West |
| Awaaz FM Community Radio | £10,000 | South East |
| Bantu Haven Community | £10,000 | West Midlands |
| Be Heard As One | £10,000 | London |
| Beavers Arts Ltd | £10,000 | West Midlands |
| Believe Achieve CIC | £10,000 | North West |
| Bermondsey Community Kitchen | £10,000 | London |
| Better We CIC | £9,800 | North West |
| BIGKID Foundation | £10,000 | London |
| Blackburn Rovers Community Trust | £9,890 | North West |
| Blaydon Youth and Community Centre CIO | £10,000 | North East |
| BME Network CIC | £10,000 | North East |
| Bodmin Way | £10,000 | South West |
| Bolton Lads and Girls Club | £10,000 | North West |
| Bolton United Community Group | £10,000 | North West |
| Bonny Downs Community Association | £10,000 | London |
| Bow Foodbank | £9,900 | London |
| Bread n Butter London CIC | £5,000 | London |
| Bridges for Communities | £4,183 | South West |
| Brighton and Hove Food Partnership | £8,168 | South East |
| Brighton Permaculture Trust | £10,000 | South East |
| Brighton Women’s Centre | £10,000 | South East |
| Bristol Rovers Community Trust | £9,806 | South West |
| Building Bridges in Burnley | £9,780 | North West |
| CARESCO Limited | £6,513 | East of England |
| CARISMA Services | £10,000 | North West |
| Carriers of Hope, Coventry | £10,000 | West Midlands |
| Cathedral Church of St Nicholas in Newcastle | £10,000 | North East |
| Cede Foundation | £10,000 | North West |
| Charter House Resource Centre CIC | £10,000 | North West |
| Cherished | £10,000 | Yorkshire and the Humber |
| Cheshire Halton and Warrington Race and Equality Centre | £10,000 | North West |
| Children’s Discovery Centre East London | £10,000 | London |
| CHIPS | £10,000 | London |
| Chiswick House and Gardens Trust | £10,000 | London |
| Christ Church Pennington | £10,000 | North West |
| Churchdown Community Association | £8,000 | West Midlands |
| Claremont Project | £10,000 | London |
| Clarke Foley Community Hub | £9,360 | Yorkshire and the Humber |
| Cliftonville Cultural Space | £10,000 | South East |
| Collab Training Academy CIC | £8,430 | West Midlands |
| Coming Home | £10,000 | National |
| Community Development and Growth | £10,000 | East of England |
| Community Resources for Change | £9,800 | London |
| Connect Talent CIO | £8,827 | North West |
| Conversation Over Borders | £9,729 | National |
| Cook for Good CIC | £10,000 | London |
| Courtside Hubs CIC | £28,472 | South East |
| Darts, Doncaster Community Arts | £10,000 | Yorkshire and the Humber |
| DiverseCity Development Trust | £10,000 | Yorkshire and the Humber |
| Diversity House Limited | £10,000 | South East |
| Drawing Board Productions Community Interest Company | £9,000 | North West |
| Dream Chaser Youth Club CIC | £10,000 | West Midlands |
| Eastside Community Heritage | £9,500 | London |
| Edberts House Limited | £10,000 | North East |
| Education 4 all 23 CIC | £4,500 | West Midlands |
| Education Advice Service for Adults | £10,000 | Yorkshire and the Humber |
| Enterprising Habits Limited | £10,000 | North West |
| Epic Projects for Inspiring Communities CIC | £10,000 | East Midlands |
| ETNA Community Centre | £10,000 | London |
| Faith in Queens Park | £10,000 | East of England |
| Family Voice Sheffield CIC | £10,000 | Yorkshire and the Humber |
| Father Hudsons Caritas | £9,785 | West Midlands |
| FC Community Co-operative CIC | £9,850 | North West |
| Feeding Families | £10,000 | North East |
| Fen Zen CIC | £10,000 | East of England |
| Few Good Men East Anglia CIC | £9,720 | East of England |
| Figment Arts CIC | £7,800 | South East |
| Firvale Community Hub | £7,500 | Yorkshire and the Humber |
| Fitzrovia Youth in Action | £10,000 | London |
| Footprints in the Community | £9,559 | North East |
| Fotonow SW Community Interest Company | £10,000 | South West |
| Friends of Stretford Public Hall | £9,500 | North West |
| Furness Broadcast Media Ltd CIC | £10,000 | North West |
| Gaydio Community Interest Company | £9,853 | North West, South East |
| GL11 Community Project | £10,000 | South West |
| Global Grooves | £10,000 | North West |
| Global Social Innovators | £10,000 | East of England, London, South West |
| Grace House North East | £10,000 | North East |
| Grow Your Potential CIC | £10,000 | East of England |
| Handcrafted Projects | £10,000 | North East |
| Headspace | £9,400 | South West |
| Hello Buddy | £9,646 | North West |
| Highfield Hall Community Club | £10,000 | West Midlands |
| Hilltop Circle | £10,000 | London |
| HIVE Portsmouth | £8,610 | South East |
| Hope Inspired Community Interest Company | £5,000 | West Midlands |
| Hopian | £10,000 | Yorkshire and the Humber |
| Hot Line Meals Service | £10,000 | London |
| Ideal for All Ltd | £10,000 | West Midlands |
| Impact Initiatives | £9,963 | South East |
| Intergenerational England CIC | £9,500 | North West, South East |
| International Centre for Integration and Cohesion | £10,000 | London |
| Involve Kent | £10,000 | South East |
| Inward Parenting CIC | £10,000 | West Midlands |
| Ipswich Community Media and Learning | £10,000 | East of England |
| Islington Centre for Refugees and Migrants | £5,000 | London |
| Kids Konnect Ltd | £10,000 | London |
| Kidz Klub Leeds | £10,000 | Yorkshire and the Humber |
| Leeds GATE | £10,000 | Yorkshire and the Humber |
| Lifeline Community Action | £10,000 | North East |
| London CC CIC | £10,000 | London |
| Loughborough Junction Action Group | £10,000 | London |
| Manchester Digital Laboratory CIC | £9,336 | North West |
| Marmalade Trust | £8,928 | South West |
| Maxtrax | £28,472 | North West |
| MB community CIC | £10,000 | London |
| Micro Rainbow CIC | £10,000 | West Midlands, East of England |
| Mind Body Health Wellbeing CICV | £10,000 | North West |
| More Music in Morecambe | £10,000 | North West |
| Move Mojo CIC | £10,000 | West Midlands |
| Nafsiyat Intercultural Therapy Centre | £9,900 | London |
| New Horizon Youth Centre | £9,720 | London |
| New Routes Integration | £10,000 | East of England |
| Nigerian Festival UK | £10,000 | London |
| No Limits | £10,000 | South East |
| Nottingham Children, Young People and Their Families Project Ltd | £8,600 | East Midlands |
| Nunhead’s Voice Limited | £10,000 | London |
| Oldham Boxing and Personal Development Centre | £10,000 | North West |
| Out North East | £9,710 | North East |
| Over 50s Black Men Forum CIC | £10,000 | South East |
| Oxfordshire Chinese Community and Advice Centre | £10,000 | South East |
| People For People CIC | £8,000 | West Midlands |
| People’s Theatre Collective | £10,000 | South East |
| Pompey in the Community | £10,000 | South East |
| Positive Youth Foundation | £10,000 | West Midlands |
| Powered by CAN limited | £10,000 | West Midlands |
| Reform Radio | £9,990 | North West |
| River Network | £3,231 | East Midlands |
| Romani Uniti Din Anglia CIC | £10,000 | West Midlands |
| Romsey Mill Trust | £9,800 | East of England |
| Safety First Community Training Centre | £10,000 | Yorkshire and the Humber |
| Salaam Peace Community Engagement Programme CIC | £9,560 | London |
| Sanctus | £2,700 | East of England |
| School for Social Entrepreneurs | £10,000 | London |
| Scotswood Natural Community Garden Limited | £9,868 | North East |
| Skate Nottingham CIC | £10,000 | East Midlands |
| SkyWay Charity | £10,000 | London |
| South East and Central Essex Mind | £10,000 | South East |
| Southwark Pensioners Centre | £10,000 | London |
| Space2 Leeds | £10,000 | Yorkshire and the Humber |
| Sporting Your Futures CIC | £10,000 | West Midlands |
| Sports 4 Change CIC | £9,985 | South East |
| Spring Community Hub | £10,000 | London |
| Spring Tank Studios | £9,987 | Yorkshire and the Humber |
| Squash Liverpool CIC | £28,472 | North West |
| St Oswald’s West End Centre | £10,000 | Yorkshire and the Humber |
| St Pancras Community Association | £4,740 | London |
| Stand As One | £10,000 | Yorkshire and the Humber |
| Stepney City Farm | £10,000 | London |
| Steppingstones in the Community | £9,975 | West Midlands |
| Sunbridge Road Mission | £9,986 | Yorkshire and the Humber |
| Tasif Khan Community Boxing Academy | £6,098 | Yorkshire and the Humber |
| The Balsam Centre | £10,000 | South West |
| The Britannia Youth Organisation CIC | £10,000 | West Midlands |
| The Change Foundation | £10,000 | London |
| The Congolese Association of Merseyside | £10,000 | North West |
| The Creative Art House | £10,000 | Yorkshire and the Humber |
| The Customs House Trust Ltd | £8,214 | North East |
| The Engine Shed | £10,000 | South East |
| The Gloucestershire Everyman Theatre Company Limited | £10,000 | South West |
| The Good Shepherd Centre | £10,000 | Yorkshire and the Humber |
| The Hive Thanet CIC | £10,000 | South East |
| The Parochial Church Council of the Ecclesiastical Parish of Holy Trinity, Hounslow | £10,000 | London |
| The Parochial Church Council of the Ecclesiastical Parish of St John, Bowling, Bradford | £10,000 | Yorkshire and the Humber |
| The Parochial Church Council of the Ecclesiastical Parish of Woking Christ Church | £10,000 | South East |
| The PCC of St Sampson’s Church South Hill | £10,000 | South West |
| The South London Botanical Institute | £10,000 | London |
| The Thomley Hall Centre Limited | £10,000 | South East |
| The Well Communities | £10,000 | North West |
| Thrive - The Community Council for Somerset | £8,960 | South West |
| Together Arts Productions CIC | £10,000 | London, South East |
| Triangular CIO | £10,000 | North East |
| Trinity Community Arts | £10,000 | South West |
| Trowbridge Future | £10,000 | South West |
| Truro Nourish Hub CIC | £10,000 | South West |
| Ujima CIC | £10,000 | South West |
| Ukrainian Social Club CIO | £10,000 | London |
| Union Dance Trust Ltd | £9,993 | London |
| United Kingdom Education and Faith Foundation | £10,000 | North West |
| URBOND | £10,000 | South East |
| Venture Community Association | £10,000 | London |
| Vineyard Community Centre | £10,000 | London |
| Voluntary Action Islington | £10,000 | London |
| Vox Feminarum Women Voices | £28,472 | East Midlands |
| Ward End Asian Elders Welfare Association | £9,800 | West Midlands |
| We Restart | £10,000 | London |
| What’s Behind The Smile | £10,000 | North East |
| Wheely Tots | £10,000 | London |
| Wigan Boys and Girls Club | £10,000 | North West |
| Worcester Mela | £9,990 | West Midlands |
| YMCA Black Country Group | £10,000 | West Midlands |
| YMCA Northumberland | £10,000 | North East |
| Yo Street Zone CIC | £10,000 | South East |
| York City Church | £10,000 | Yorkshire and the Humber |
| Yorkshire Cricket Foundation | £9,520 | Yorkshire and the Humber |
| Your Edge North West | £8,600 | North West |
| Youth Adventure Trust | £6,340 | South West |
| Zone Health and Wellbeing Hub | £8,750 | South West |
Updates to this page
Published 8 April 2026