Oil and gas: decommissioning of offshore installations and pipelines
Decommissioning programmes, including dates, locations, installations decommissioned, method of decommissioning and close-out reports where available.
Overview
The decommissioning of offshore oil and gas installations and pipelines on the United Kingdom Continental Shelf (UKCS) is controlled through the Petroleum Act 1998.
The responsibility for ensuring that the requirements of the Petroleum Act 1998 are complied with rests with the Offshore Petroleum Regulator for Environment and Decommissioning (OPRED) which sits within the Department for Business, Energy and Industrial Strategy.
Owners of oil and gas installations and pipelines are required to decommission their offshore infrastructure at the end of a field’s economic life and the 1998 Act requires owners to set out the measures to decommission disused installations and/or pipelines in a decommissioning programme.
A decommissioning programme must identify all the items of equipment, infrastructure and materials that have been installed or drilled and describe the decommissioning solution for each.
OPRED aims to be transparent in its consideration of decommissioning programmes. As a result members of the public, other organisations, non-governmental organisations and other government departments or agencies are invited to comment on the proposals set out in a programme.
Details of the current programmes under consideration are noted in the table below.
OPRED provides guidance on the regulatory requirements for decommissioning. Final guidance on the Environmental Considerations for Decommissioning (Section 12) has now been incorporated into the guidance notes
.Consultation on our Financial Assurance Guidance for the Decommissioning of Offshore Oil and Gas Installations and Pipelines concluded on 31 March 2019. Comments are being addressed and a final draft will be published in due course.
The guidance outlines how the government assesses the financial capability of persons with a relevant interest in or considering taking an interest in an offshore oil or gas field. For the purposes of satisfying the Secretary of State that that person will be capable of carrying out a decommissioning programme in relation to that interest.
It explains our financial assurance policy and existing processes setting out the steps taken to assess the financial health of offshore oil and gas companies with an interest or potential interest in a field, outlining how and when we may use the statutory powers set out in the Petroleum Act 1998.
If you have any comments or questions relevant to the guidance, please email us at odu@beis.gov.uk.
Proposed changes to charging a fee in respect of decommissioning offshore (oil and gas) installations and pipelines under the Petroleum Act 1998 as amended by the Energy Act 2008
The aim of this consultation is to formally seek views from stakeholders such as offshore oil and gas operators, companies with an interest in decommissioning offshore oil and gas installations and pipelines, and other interested parties, on the proposal to update the charging regime for activity related to the regulatory functions for the decommissioning of offshore oil and gas installations.
To provide your response, please complete the consultation response form below and e-mail it to odu@beis.gov.uk.
The deadline for responses is 16 August 2021.
Draft decommissioning programmes under consideration
Field Name | Field Operator | Status | Main points of the programme | Details |
---|---|---|---|---|
Foinaven FPSO Offstation Decommissioning Programme | Britoil Limited | Draft programmes under consideration | Removal of FPSO and mooring lines to shore for recycling. Disconnection and placement on seabed of associated risers and umbilicals. Pipelines will be cleaned and flushed. Temporary isolation of wells. |
|
Hewett Area Subsea Installations | Eni UK Limited | Draft programme under consideration | Subsea installations will be fully removed and recovered to shore for reuse, recycling or disposal |
|
Causeway and Fionn | Ithaca Energy (UK) Limited | Draft programmes under consideration | Removal of all subsea installations, purge spool and valve skid structure to shore for recycling. Pipelines and umbilicals to remain in situ with cut ends being buried. All exposed end/tie-in spools will be completely removed and returned to shore for recycling. All wells will be plugged and abandoned. |
|
Sean | ONE-Dyas UK Limited | Draft programmes under consideration | 3 Platforms will be recovered to shore for reuse or recycling. SSIV protection structure, control umbilical and electrical cable will be recovered to shore for re-use or recycling. Trenched and buried pipelines to be decommissioned in situ. Exposed sections will be remediated with rock dump. |
|
LOGGS Satellites - Mimas MN, Saturn ND and Tethys TN, and Associated Infield Pipelines – LDP2 | Chrysaor Production (U.K.) Limited | Draft programmes under consideration | All topsides and jackets will be recovered to shore for re-use or recycling. Buried pipelines will be left in situ and the riser sections of pipelines will be removed to shore for re-use or recycling. |
|
LOGGS Satellites V-Fields Area - Vanguard QD, North Valiant SP, South Valiant TD and Vulcan RD, and Associated Infield Pipelines - LDP4 | Chrysaor Production (U.K.) Limited | Draft programmes under consideration | All topsides and jackets will be recovered to shore for re-use or recycling. Buried pipelines will be left in situ. |
|
Hummingbird FPSO Sailaway and Chestnut riser disconnection | Spirit Energy North Sea Oil Limited | Draft programme under consideration | The FPSO will be removed from station and recovered to shore for recycling unless alternative re-use options can be found. All mooring suction anchors will be fully recovered to shore for re-use or recycling. All pipelines will be flushed and cleaned. The risers between the FPSO and the riser bases will be fully recovered to shore for recycling. |
|
Victoria | NEO Energy (SNS) Limited | Draft programmes under consideration | Wellhead protection structure will be recovered to shore for re-use, recycling or disposal. Trenched and buried sections of pipelines will be left in situ, removing the pipeline ends. Exposed concrete mattresses and grout bags will be recovered to shore for re-use, recycling or disposal. |
|
Dunlin Alpha Field | Fairfield Betula Limited | Draft programme under consideration | Decommissioning in situ of Dunlin Alpha concrete gravity based structure and storage cells. |
|
Brae Alpha, Brae Bravo, Central Brae, West Brae and Sedgwick | Marathon Oil UK LLC | Draft programmes under consideration | Removal of Brae Alpha and Brae Bravo jackets to the top of the footings. Removal of Central Brae, West Brae and Sedgwick subsea installations. Pipelines to be decommissioned in a variety of ways including removal, trenching and leave in situ. |
|
Brent | Shell U.K. Limited | Draft programmes under consideration | Decommissioning in situ of Brent Bravo, Charlie and Delta concrete gravity based structures. |
A suite of detailed Technical Documents which support the Decommissioning Programmes documents are available on the Shell Website |
Atlantic and Cromarty | BG Global Energy Limited and Hess Limited | Draft programmes under consideration | Manifold and Well head Protection structures (WHPS) to be removed for recycling/disposal. Partial removal of pipelines and remaining section of buried/trenched pipelines to remain in situ. |
|
Approved decommissioning programmes
Field Name | Operator at approval | Operator following licence / company change | Main installations decommissioned | Approved option | Year of approval | |
---|---|---|---|---|---|---|
Alpha Petroleum Resources Limited | - | Wenlock Platform | Recovered to shore for Re-use/recycling or disposal | February 2022 | ||
Mid-Line tee protection structure | Recovered to shore for Re-use/recycling or disposal. | February 2022 | ||||
Pipelines | Trenched and buried pipelines will remain in situ, exposed tie-in spools and stabilisation features will be returned to shore for recycling. | February 2022 | ||||
TAQA Bratani Limited | - | Cormorant Alpha Topsides | Recovered to shore for re-use/recycling or disposal | February 2022 | ||
Premier Oil UK Limited | - | Installations | Subsea installations will be returned to shore for recycling or disposal | February 2022 | ||
Pipelines | Trenched and buried rigid pipelines will be left in situ. Trench and buried flexible pipelines, umbilicals, spools and jumpers will be removed to shore for recycling or disposal | February 2022 | ||||
EnQuest Heather Limited | - | Topsides | Recovery to shore for re-use, recycling or disposal | December 2021 | ||
Perenco UK Limited | - | Topsides | Recovery to shore for re-use, recycling or disposal | December 2021 | ||
CNR International (U.K.) Limited | - | Subsea installations | Returned to shore for re-use, recycling or disposal | November 2021 | ||
Mooring Piles and chains | Returned to shore for re-use, recycling or disposal | November 2021 | ||||
Pipelines | Trenched pipelines will be left in situ. Surface laid pipelines will be fully removed and returned to shore. | November 2021 | ||||
Spirit Energy North Sea Limited | - | Installations | Removal to shore for either re-use or recycling | August 2021 | ||
Pipelines | Buried pipelines will be left in situ with exposed ends cut and removed. All associated exposed grout bags and concrete mattresses will be recovered to shore for re-use or recycling. Concrete Plinths and existing rock will be left in situ. | August 2021 | ||||
EnQuest Heather Limited | - | Installations | Removal to shore for re-use, recycling or disposal | August 2021 | ||
Pipelines | Surface laid pipelines will be cleaned, flushed and fully removed. Trenched and buried sections of pipelines will be left in situ. Associated concrete mattresses and grout bags will be recovered to shore for re-use, recycling or disposal. Existing rock dump will be left in situ | August 2021 | ||||
Repsol Sinopec Resources UK Limited | - | Fulmar and Auk North Topsides | The topsides will be transported ashore for dismantling. Cleaned equipment refurbished for re-use where possible. Equipment which cannot be re-used will be recycled for other disposal routes as appropriate. | July 2021 | ||
Fulmar and Auk North Subsea Facilities | Subsea installations will be returned to shore for recycling or appropriate treatment and disposal. | July 2021 | ||||
Fulmar and Auk North Pipelines | Trenched and buried stable pipelines will be left in situ. The tie-in spools and trench transition sections of the pipelines shall be cut, recovered and returned to shore for recycling. The exposed and insufficiently covered remaining sections of pipe shall be rock covered. | July 2021 | ||||
EnQuest Heather Limited | - | Topsides | Recovery to shore for re-use, recycling or disposal | July 2021 | ||
Shell U.K. Limited | - | Installations | Removal to shore for recycling or reuse | June 2021 | ||
Pipelines | Trenched and/or buried pipeline sections will be decommissioned in situ. The end of the pipelines will be cut, and additional rock cover will be added to cut ends to reduce snagging risk | June 2021 | ||||
A/S Norske Shell | - | Pipelines | Full removal of SSIV, full removal of risers PL2783 and PLU2786. Partial removal of pipelines PL2781, PL2782 and umbilicals PLU2784 and PLU2785. | May 2021 | ||
Equinor Energy AS | - | Pipeline | Majority of pipeline will be left in situ with rock placement over spans/exposures. 20m surface laid section of pipeline out with the existing trench to be removed and recovered to shore. | April 2021 | ||
Premier Oil E&P UK Limited | - | Installations | Subsea installations will be returned to shore for recycling or appropriate treatment and disposal | April 2021 | ||
Pipelines | Trenched and buried pipelines and trenched and buried Flexible Flowlines (Failed) and umbilical will be left in situ. Exposed ends & areas of exposure to be removed & returned to shore for recycling or appropriate treatment and disposal. Local rock placement will be used to mitigate snag hazard from cut ends. Trenched & buried Flexible Flowlines & Umbilicals Rigid Spool pieces and jumpers shall be fully removed and returned to shore for recycling | April 2021 | ||||
Chrysaor Production (U.K.) Limited | - | Topsides and Jackets | Removal to shore for recycling or disposal | April 2021 | ||
Pipelines | Buried pipelines associated with PP will be left in situ and the riser sections of pipelines will be removed to shore for re-use or recycling with the PP and PR jackets. | April 2021 | ||||
INEOS UK SNS Limited | - | Topsides and Jacket | Removal to shore for recycling or disposal | March 2021 | ||
Pipelines | The pipelines will be partially removed, the exposed sections adjacent to the platforms will be removed and recycled or disposed onshore. The exposed ends will be lowered to achieve adequate depth of coverage. The existing buried sections of umbilical will be left in situ. All concrete mattresses and grout bags will be recovered to shore for reuse, recycling or disposal. | March 2021 | ||||
ENI Hewett Limited | - | 6 Platforms | All 6 platforms will be removed and returned to shore for processing/recycling or disposal | March 2021 | ||
Repsol Sinopec Resources UK Limited | - | Subsea Installations | Subsea installations will be removed to shore for either re-use, disposal or recycling | March 2021 | ||
Pipelines | Buried and stable pipelines will be left in situ. Surface laid pipelines will be removed to shore for re-use, disposal or recycling | March 2021 | ||||
Premier Oil E&P UK Limited | - | Subsea Installations | Subsea installations will be returned to shore for recycling or appropriate treatment and disposal | March 2021 | ||
Pipelines | Trenched and buried rigid, stable pipelines will be left in situ. Trench and Buried flexible pipelines, umbilicals, spools and jumpers will be removed to shore for recycling or appropriate treatment and disposal | March 2021 | ||||
Submitted jointly by Qualimar Shipping Company Limited and EnQuest Heather Limited | - | Northern Producer FPF | Removal for re-use, recycling or disposal | March 2021 | ||
Mooring and anchor systems, mid water arch and risers | Removal to shore for reuse, recycling or disposal | March 2021 | ||||
Pipeline sections and exposed mattresses within the 500m safety zone | Removal to shore for reuse, recycling or disposal | March 2021 | ||||
Premier Oil E&P UK Limited | - | Balmoral FPV | The Balmoral FPV will be towed to a suitable location for re-sale, re-use, recycling or disposal | February 2021 | ||
Mooring system | The mooring chains will be recovered to the point of burial at the anchor pile | February 2021 | ||||
Subsea Installations | Subsea installations will be returned to shore for recycling or appropriate treatment and disposal | February 2021 | ||||
Pipelines | Trenched and buried rigid, stable pipelines will be left in situ. Trenched and Buried flexible pipelines, umbilicals, spools and jumpers will be removed to shore for recycling or appropriate treatment and disposal | February 2021 | ||||
Premier Oil E&P UK Limited | - | Subsea Installations | Subsea installations will be returned to shore for recycling or appropriate treatment and disposal | February 2021 | ||
Pipelines | Trenched and buried rigid, stable pipelines will be left in situ. Trenched and Buried flexible pipelines, umbilicals, spools and jumpers will be removed to shore for recycling or appropriate treatment and disposal | February 2021 | ||||
Premier Oil E&P UK Limited | - | Subsea Installations | Subsea installations will be returned to shore for recycling or appropriate treatment and disposal | February 2021 | ||
Pipelines | Trenched and buried rigid, stable pipelines will be left in situ. Trenched and Buried flexible pipelines, umbilicals, spools and jumpers will be removed to shore for recycling or appropriate treatment and disposal | February 2021 | ||||
Premier Oil E&P UK Limited | - | Subsea Installations | Subsea installations will be returned to shore for recycling or appropriate treatment and disposal | February 2021 | ||
Pipelines | Trenched and buried rigid, stable pipelines will be left in situ. Trenched but not backfilled umbilicals will be fully removed by reverse reeling, with deburial, and returned to shore for reuse, recycling or appropriate treatment and disposal. Trenched and Buried flexible pipelines, umbilicals, spools and jumpers will be removed to shore for recycling or appropriate treatment and disposal | February 2021 | ||||
Premier Oil E&P UK Limited | - | Pipelines | Trenched and buried rigid, stable pipelines will be left in situ. Trenched and Buried flexible pipelines, umbilicals, spools and jumpers will be removed to shore for recycling or appropriate treatment and disposal | February 2021 | ||
INEOS UK SNS Limited | - | Subsea Installations | The subsea installation, a Wellhead Protection Structure, will be returned to shore for recycling or appropriate treatment and disposal | February 2021 | ||
Pipelines (PL2631 and PLU2632) | The Trenched and Buried, stable pipeline and umbilical will both be left in situ | February 2021 | ||||
TAQA Bratani Limited | - | North Cormorant Topsides | Removal to shore for recycling or re-use | November 2020 | ||
TAQA Bratani Limited | - | Tern Topsides | Removal to shore for recycling or re-use | November 2020 | ||
Repsol Sinopec North Sea Limited | - | N/A | This Decommissioning Programme is specifically for preparation work scopes relating to the Fulmar and Auk North installations | November 2020 | ||
RockRose UKCS8 LLC | - | East Brae Topsides | Removal to shore for re-use or recycling. | September 2020 | ||
Subsea Installations | Removal to shore for recycling or re-use. | September 2020 | ||||
Pipelines | Removal to shore of surface laid pipelines. Trenched and buried pipelines to remain in situ | September 2020 | ||||
Shell U.K. Limited | - | Brent Alpha Jacket | Jacket to be removed to 84.5m below sea level for removal to shore for recycling/disposal. Footings to remain in situ | July 2020 | ||
Perenco UK Limited | - | Topsides | Removal to shore for re-use, recycling or disposal | July 2020 | ||
Ithaca Energy UK Limited | - | Topside and Jackets | Removal to shore for recycling or re-use | June 2020 | ||
Pipelines | Pipelines will remain in-situ. All tie-in spools for the 8” import line, 12” export line and 3” Methanol line will be completely removed. Partial removal of 6” umbilical. | June 2020 | ||||
Lundin Energy Norway AS | - | Pipelines | The trenched and buried sections of pipelines and umbilicals will be decommissioned in situ. The exposed sections will be remediated by either cut with removal to shore, trench and burial or rock cover. Exposed mattresses will be removed to shore for re-use, recycling or disposal. The PLET, support frames and protection covers will be completely removed to shore for re-use, recycling or disposal | June 2020 | ||
TAQA Bratani Limited | - | Removal of drilling derrick structure and installation of modular drilling rig to facilitate well P&A | Removal to Shore of drilling derrick structure | June 2020 | ||
INEOS UK SNS Limited | - | Topsides and jacket | Removal to shore | June 2020 | ||
Pipelines | Partial removal (buried sections left it situ) | June 2020 | ||||
CNR International (U.K.) Limited. | - | FPSO and FSO | Removal to shore for redeployment. | May 2020 Interim Close Out Report approved May 2021 | ||
Subsea Installations | The STL Buoy and associated mooring lines will be removed to shore for recycling | May 2020 | ||||
Riser Sections | Associated riser sections and umbilicals within the water column will be removed to shore for recycling | May 2020 | ||||
TAQA Bratani Limited | - | Eider Topsides | Removal to shore for recycling or re-use | May 2020 | ||
Chrysaor Production (U.K.) Limited | - | Topside and Jackets | Removal to shore for recycling or re-use | May 2020 | ||
Pipelines | NW Bell pipelines will be recovered to shore for re-use or recycling. Ganymede, Europa and Callisto interfield pipelines will be decommissioned in situ | May 2020 | ||||
Chrysaor Production (U.K.) Limited | - | Ganymede Topsides | Removal to shore for recycling or re-use | April 2020 | ||
Premier Oil E&P UK Limited | - | FPSO | The Huntington FPSO (Voyageur Spirit) is to be floated off station and redeployed | April 2020 | ||
Pipelines | The risers, PL2805 (ident 2), PL2806 (ident 3), PL2807 (ident 2), PL2808 (ident 2) and PL2809 (ident 2) and mooring system will be removed and taken to shore | April 2020 | ||||
Chrysaor Production (U.K.) Limited | - | Topsides and Jacket and associated sections of pipeline risers attached to the Caister platform | Removal to shore for recycling or re-use | March 2020 | ||
EnQuest Heather Limited | - | FPSO | Removal to shore for recycling. | March 2020 | ||
Subsea Installations | Partial removal of the mooring anchor piles. The mooring chain will be cut locally to the mooring pile and buried to 1m below seabed. Removal of manifolds and wellhead protection structures. | March 2020 | ||||
Pipelines | Removal to shore. | March 2020 | ||||
Shell U.K. Limited | - | Pipelines | Removal to shore for recycling/disposal, trench/backfill, buried pipelines left in situ | March 2020 | ||
EnQuest Heather Limited | - | Crude Oil Storage Tanks | Removal to shore for recycling | January 2020 | ||
CNR International (U.K.) Limited. Decommissioning Programmes submitted by Teekay Petrojarl Floating Production UK Ltd. | - | Subsea installations | Removal to shore for either re-use or recycling | November 2019 Interim Close Out Report approved May 2021 | ||
Pipelines | Part of pipeline to be returned to shore for recycling | November 2019 | ||||
Chrysaor Production (U.K.) Limited | - | Subsea installations | The anchors will be decommissioned in situ. All other installations will be removed to shore for either re-use or recycling | November 2019 | ||
Pipelines | All buried pipeline, flowlines and umbilicals will be removed for recycling and disposal | November 2019 | ||||
Shell U.K. Limited | - | Topsides and Jacket | Removal to shore for re-use or recycling | November 2019 | ||
Pipelines | Sections of pipelines from the Goldeneye Platform up to but excluding the main pipeline tie-in flanges – removal to shore for re-use or recycling | November 2019 | ||||
RockRose Energy UKCS8 LLC | - | Drilling Rig | Removal to shore for recycling or disposal | September 2019 | ||
Spirit Energy Production UK Limited | - | Topsides and Jackets | Removal to shore for either re-use or recycling | September 2019 | ||
Pipelines | Buried and stable pipelines left in situ, exposed pipeline ends cut and recovered to shore for either re-use or recycling | September 2019 | ||||
Perenco Gas (UK) Limited | - | Topsides and jackets | Removal to shore for re-use, recycling or disposal | September 2019 | ||
Neptune E&P UKCS Limited | - | WHPS | Removal to shore for re-use or recycling | September 2019 | ||
Pipelines | buried sections of pipelines to be decommissioned in situ small surface laid sections of pipelines to be removed to shore for re-use or recycling | September 2019 | ||||
DNO North Sea (ROGB) Limited | - | Topsides, jackets and subsea installation | Removal to shore for re-use, recycling or disposal | August 2019 | ||
Pipelines | Trenched and buried and left in situ | August 2019 | ||||
Neptune E&P UKCS Limited | - | Subsea Installations | Removal to shore for recycling/disposal | August 2019 | ||
Pipelines | Removal to shore for small surface laid sections of the pipeline and umbilical for either re-use or recycling; buried sections to be left in-situ | August 2019 | ||||
|
Fairfield Betula Limited | - | Pipelines | Trenched sections will be left in situ, exposed pipeline ends cut and recovered and severed ends rock dumped | July 2019 Close Out Report Approved February 2021 | |
CNR International (U.K.) Limited | - | Large Steel Platform | Topsides and jacket to top of footings to be removed to shore for recycling/disposal. Footings to remain in situ. | June 2019 | ||
Apache Beryl I Limited | - | Nevis N11 WHPS | Removal to shore for re-use or recycling | June 2019 | ||
Fairfield Betula Limited | - | Dunlin Alpha Topsides | Removal to shore for recycling or disposal | May 2019 | ||
Eni Hewett Limited | ENI UK Limited | - | Vent Stack (2 x 19m pipes) & other preparatory works on 48/29B Platform & PL84 | Removal to shore for recycling or disposal | April 2019,Close Out Report accepted September 2021 | |
Perenco Gas (UK) Limited | - | Telecommunication towers, sub-cellar deck equipment, appurtenances, caissons, associated tanks and lift pumps, supply hoses, a pipeline riser emergency shutdown valve and tertiary steelwork | Removal to shore for reuse, recycling or disposal | March 2019 | ||
Shell U.K. Limited | - | FPSO | Removal to shore for recycling/disposal | March 2019 | ||
Subsea Installations | Removal to shore for recycling/disposal | March 2019 | ||||
Pipelines | Removal to shore for either re-use or recycling; buried pipelines to be left in-situ | March 2019 | ||||
ConocoPhillips (U.K.) Limited | - | Viking Satellites KD, LD, AR, Viking Bravo Hub BA, BC, BP, BD and Vixen sub-sea tieback | Removal to shore for re-use, recycling or disposal | January 2019 | ||
Pipelines | Decommissioned in situ | January 2019 | ||||
ConocoPhillips (U.K.) Limited | - | Victor Platform and subsea installation | Removal to shore for re-use, recycling or disposal | January 2019 | ||
Pipelines | Decommissioned in situ | January 2019 | ||||
Perenco UK Limited | - | Topsides, jacket and subsea installation | Removal to shore for reuse, recycling or disposal | January 2019 | ||
Perenco UK Limited | - | Topsides and jacket | Removal to shore for reuse, recycling or disposal | January 2019 | ||
Repsol Sinopec Resources UK Limited | - | Beatrice AP Topsides; AD, Bravo and Charlie Platforms and AD Drilling Template | Removal to shore for re-use/recycling | January 2019 | ||
Pipelines | Buried pipelines will be left in situ. Remediation for any exposed sections. | January 2019 | ||||
Spirit Energy Production UK Limited | - | Subsea Installation | Removal to shore for re-use/recycling | January 2019 | ||
Pipelines | Decommissioned in situ | January 2019 | ||||
Ithaca Energy (UK) Limited | - | Wellhead Platform and Midline Tee Structure | Removal to shore for either re-use or recycling | October 2018 | ||
Pipelines | Pipelines are trenched and buried and will be left in situ | October 2018 | ||||
Marathon Oil UK LLC | - | Brae Bravo Topsides, Flare Bridge, Flare Tower and Flare Jacket/Substructure | Removal to shore for either re-use or recycling | August 2018 | ||
Shell U.K. Limited | - | Brent Alpha, Brent Bravo and Brent Charlie Topsides | Removal to shore for recycling/disposal | August 2018 | ||
|
Premier Oil E&P UK Limited | - | Subsea installation | Removal to shore for recycling | May 2018 | |
Spirit Energy North Sea Limited | - | Subsea installations | Removal to shore for either re-use or recycling | April 2018 | ||
Pipelines | Buried and stable pipelines left in situ. Surface laid pipelines removed to shore for re-use or recycling | April 2018 | ||||
Spirit Energy North Sea Limited | - | Subsea installations | Removal to shore for either re-use or recycling | April 2018 | ||
Pipelines | Buried and stable pipelines left in situ. Surface laid pipelines removed to shore for re-use or recycling | April 2018 | ||||
Spirit Energy North Sea Limited | - | 2 fixed platforms | Removal of topsides and jackets to shore for recycling or disposal | April 2018 | ||
Pipelines | Buried and stable pipelines decommissioned in situ. Surface laid pipelines removed to shore for re-use or recycling | April 2018 | ||||
Repsol Norge AS | - | Pipelines | Fully buried and stable pipeline to be left in situ. All other pipelines to be removed. All mattresses on pipelines to be removed | April 2018 | ||
|
Centrica Production Nederland B.V. | Spirit Energy Nederland B.V. | Fixed Platform | Removal to shore for either re-use or recycling | February 2018, Close Out Report Received July 2021 | |
Pipelines | Two pipelines to be decommissioned in situ | February 2018, Close Out Report Received July 2021 | ||||
|
Fairfield Fagus Limited | - | Subsea Installation | Removed and recovered to shore for recycling/disposal | December 2017 Close Out Report Approved January 2021 | |
Pipelines | Full removal with the exception of the Bundles, Umbilical Risers within the Dunlin Alpha Concrete Gravity Based Structure or those trenched and rock dumped | December 2017 Close Out Report Approved January 2021 | ||||
|
Fairfield Fagus Limited | - | Subsea Installation | Removed and recovered to shore for recycling/disposal | December 2017 Close Out Report Approved January 2021 | |
Pipelines | Full removal with the exception of trenched and rock dumped Pipelines and Umbilicals and Umbilical Riser within the Dunlin Alpha Concrete Gravity Based Structure | December 2017 Close Out Report Approved January 2021 | ||||
|
Fairfield Fagus Limited | - | Subsea Installation | Removed and recovered to shore for recycling/disposal | December 2017 Close Out Report Approved January 2021 | |
Pipelines | Full removal with the exception of trenched and buried Pipelines and Rigid Riser and Riser Cable within the Dunlin Alpha Concrete Gravity Based Structure | December 2017 Close Out Report Approved January 2021 | ||||
ConocoPhillips (U.K.) Limited | - | Pipelines | All pipelines and associated mattresses to remain in situ | November 2017 | ||
ConocoPhillips (U.K.) Limited | - | 3 x fixed platforms - Vulcan UR, Viscount VO and Vampire OD | Removal to shore of topsides and jackets for recycling/disposal | November 2017 | ||
Pipelines | All pipelines and associated mattresses to remain in situ | November 2017 | ||||
|
Shell U.K. Limited | - | 1 x platform | Removal to shore for either re-use or recycling | April 2017 Close Out Report Approved March 2019 | |
Nexen Petroleum UK Limited | - | FPSO | Removal for re-use at different location | March 2017 | ||
Subsea Equipment | Removal to shore for either re-use or recycling | March 2017 | ||||
Pipelines | Removal to shore for either re-use or recycling; buried pipelines to be left in-situ | March 2017 | ||||
Centrica North Sea Limited | - | A4 Wellhead Protection Structure | Removal to shore for either re-use or recycling | February 2017 | ||
Maersk Oil UK Limited | - | FPSO | Removal for recycling | September 2016 | ||
Subsea Equipment | Removal to shore for either re-use or recycling | September 2016 | ||||
Pipelines | Removal to shore for either re-use or recycling; buried pipelines to be left in-situ | September 2016 | ||||
Ithaca Energy (UK) Limited | - | FPSO | Removal for re-use at different location | September 2016 | ||
Subsea Equipment | Removal to shore for either re-use or recycling | September 2016 | ||||
Pipelines | All 32 pipeline to be removed and returned to shore for re-use or recycling | September 2016 | ||||
ConocoPhillips (U.K.) Limited | - | 5 x fixed platforms Viking CD, DD, ED, GD, HD | Removal to shore of topsides and jackets for recycling/disposal | September 2016 | ||
Maersk Oil North Sea UK Limited | - | FPSO | Removal for re-use at different location | March 2016 | ||
Subsea | Removal of 2 x bundle towheads and mid-line structure to shore for disposal; removal of 2 x drill centres to shore for disposal | March 2016 | ||||
Pipelines | 2 x Pipeline bundles to be left in-situ, partial removal of gas import pipeline | March 2016 | ||||
|
TAQA Bratani Limited | - | Harding Submerged Turret Loading (STL) System | Harding Submerged Turret Loading (STL) System to be replaced by new Offshore Loading System. STL to be removed to shore for recycling/disposal and shuttle tanker mooring and loading buoy interfaces returned to owner | 2015 | |
Tullow Oil SK Limited | - | 1x fixed platform | Removal of topsides and jackets to shore for recycling/disposal | November 2015 | ||
Pipelines | To remain buried in situ | November 2015 | ||||
Tullow Oil SK Limited | - | Subsea Installations | Removal to shore for recycling/disposal | November 2015 | ||
Pipelines | To remain buried in situ | November 2015 | ||||
Tullow Oil SK Limited | - | Subsea Installations | Removal to shore for recycling/disposal | November 2015 | ||
Pipelines | To remain buried in situ | November 2015 | ||||
Perenco UK Limited | - | 3x fixed platforms | Removal of topsides and jackets to shore for recycling/disposal | October 2015 | ||
Subsea Installations | Removal to shore for recycling/disposal | October 2015 | ||||
Pipelines | To remain buried in situ | October 2015 | ||||
Perenco UK Limited | - | Subsea Installations | Removal to shore for recycling/disposal | October 2015 | ||
Pipelines | To remain buried in situ | October 2015 | ||||
Perenco UK Limited | - | Subsea Installations | Removal to shore for recycling/disposal | October 2015 | ||
Pipelines | To remain buried in situ | October 2015 | ||||
|
Shell U.K. Limited | - | Brent Delta Topside | Removal of topside to shore for recycling and disposal | July 2015, Close Out Report approved February 2020 | |
|
Centrica Resources Limited | - | Subsea Installations | Removal to shore for recycling/disposal | May 2015 Close Out Report Approved October 2018 | |
Pipelines | Removal of sections of un-trenched pipelines; trenched pipelines decommissioned in situ | May 2015 Close Out Report Approved October 2018 | ||||
|
Centrica North Sea Gas Limited | - | Subsea Installations | Removal to shore for recycling/disposal | April 2015 Close Out Report approved February 2019 | |
Pipelines | Removal of sections of un-trenched pipelines; trenched pipelines decommissioned in situ | April 2015 Close Out Report approved February 2019 | ||||
CNR | - | Large Steel Platform | Topsides and jacket to top of footings to be removed to shore for recycling/disposal. Footings to remain in situ | August 2014 | ||
Pipelines | Export pipeline decommissioned in situ with remedial rock placement. Infield Flowlines to be removed for recycling/disposal. |
August 2014 | ||||
|
Endeavour Energy UK Limited | Hess Limited | Subsea Installations | Removal to shore for recycling/disposal | April 2014, Close Out Report accepted September 2021 | |
Pipelines | Selective Recovery | April 2014, Close Out Report accepted September 2021 | ||||
BP Exploration (Alpha) Limited | Large Steel Platform | Footings to remain in place, steel topsides and jacket to top of footings to be removed to shore | December 2013 | |||
|
Britoil Limited | - | Schiehallion FPSO | Removal for potential re-use | 2013, Close Out Report Approved May 2019 | |
Pipelines | Recovery where possible. Production flowlines to be left in situ | 2013, Close Out Report Approved May 2019 | ||||
|
Hess limited | - | FPSO | Removal for re-use at different location | 2013 | |
Subsea installations | Removal to shore for recycling/disposal | 2013 | ||||
Pipelines | Selective recovery | 2013 | ||||
|
Energy Resource Technology (UK) Limited | - | Small Steel Platform | Removal to shore for recycling / disposal | 2012 | |
Pipelines | Pipelines decommissioned in situ | 2012 | ||||
|
Hess Limited | - | FPSO | Removed for re-use at different location | 2012 | |
Subsea installations | Removal to shore for recycling / disposal | 2012 | ||||
Pipelines | Full removal of un-trenched pipelines; trenched pipelines decommissioned in situ | 2012 | ||||
Don | Britoil Public Limited Company | - | Subsea installation | Removal to shore for recycling / disposal | 2011 | |
Pipelines | Decommissioned in situ with selective recovery | 2011 | ||||
Welland
|
