Oil + gas: decommissioning of offshore installations + pipelines
Decommissioning programmes, including dates, locations, installations decommissioned, method of decommissioning and close-out reports where available.
Overview
The decommissioning of offshore oil and gas installations and pipelines on the United Kingdom Continental Shelf (UKCS) is controlled through the Petroleum Act 1998.
The responsibility for ensuring that the requirements of the Petroleum Act 1998 are complied with rests with the Offshore Petroleum Regulator for Environment and Decommissioning (OPRED) which sits within the Department for Business, Energy and Industrial Strategy.
Owners of oil and gas installations and pipelines are required to decommission their offshore infrastructure at the end of a field’s economic life and the 1998 Act requires owners to set out the measures to decommission disused installations and/or pipelines in a decommissioning programme.
A decommissioning programme must identify all the items of equipment, infrastructure and materials that have been installed or drilled and describe the decommissioning solution for each.
OPRED aims to be transparent in its consideration of decommissioning programmes. As a result members of the public, other organisations, non-governmental organisations and other government departments or agencies are invited to comment on the proposals set out in a programme.
Details of the current programmes under consideration are noted in the table below.
OPRED provides guidance on the regulatory requirements for decommissioning. Final guidance on the Environmental Considerations for Decommissioning (Section 12) has now been incorporated into the guidance notes Updates to Offshore Oil and Gas Decommissioning Guidance
. Please seeConsultation on our Financial Assurance Guidance for the Decommissioning of Offshore Oil and Gas Installations and Pipelines concluded on 31 March 2019. Comments are being addressed and a final draft will be published in due course.
The guidance outlines how the government assesses the financial capability of persons with a relevant interest in or considering taking an interest in an offshore oil or gas field. For the purposes of satisfying the Secretary of State that that person will be capable of carrying out a decommissioning programme in relation to that interest.
It explains our financial assurance policy and existing processes setting out the steps taken to assess the financial health of offshore oil and gas companies with an interest or potential interest in a field, outlining how and when we may use the statutory powers set out in the Petroleum Act 1998.
If you have any comments or questions relevant to the guidance, please email us at odu@energysecurity.gov.uk.
Proposed changes to charging a fee in respect of decommissioning offshore (oil and gas) installations and pipelines under the Petroleum Act 1998 as amended by the Energy Act 2008
The aim of this consultation was to formally seek views from stakeholders such as offshore oil and gas operators, companies with an interest in decommissioning offshore oil and gas installations and pipelines, and other interested parties, on the proposal to update the charging regime for activity related to the regulatory functions for the decommissioning of offshore oil and gas installations.
If you have any questions regarding the proposed changes please direct these to odu@energysecurity.gov.uk.
Draft decommissioning programmes under consideration
Decommissioning Programme | Operator | Main Points of DP | Documents |
---|---|---|---|
Helvellyn | Waldorf Petroleum Resources Limited | Subsea installation, surface laid pipeline and umbilical will be recovered to shore for re-use or recycling. Protection/stabilisation features will be recovered to shore. Buried section of pipeline and umbilical to be left in situ. | |
Leman F and G | Shell U.K. Limited | Removal of topsides and jackets to shore for recycling/disposal. Trenched and buried pipelines to remain in situ; exposed ends removed | |
Rochelle Jumpers and Wellhead Protection Structures | CNOOC Petroleum Europe Limited | Wellhead protection structures, pipeline jumpers and spools and associated stabilisation features will be recovered to shore. | |
Trees Protection Cages (Birch, Larch and Sycamore) | Spirit Energy North Sea Oil Limited | All Protection cages will be recovered to shore for recycling | |
Thistle Upper Jacket | EnQuest Heather Limited | The upper jacket and pipeline risers will be cut between 65 m and 75 m below LAT and recovered to shore. | |
Eider Upper Jacket | TAQA Bratani Limited | The Eider Upper Jacket and pipeline risers will be cut to a depth of approximately 127m below lowest astronomical tide and recovered to shore for recycling or disposal. | |
East Brae Upper Jacket | TAQA Bratani Limited | The East Brae Upper Jacket and pipeline risers will be cut to a depth of approximately 97m below lowest astronomical tide and recovered to shore for recycling or disposal. | |
Beauly | Repsol Sinopec Resources UK Limited | The wellhead and WHPS will be recovered to shore. The trenched and buried pipelines and umbilicals will be decommissioned in situ. The exposed sections will be either trenched and buried or covered with rock. All surface laid spools/jumpers will be recovered to shore. | |
Burghley | Repsol Sinopec Resources UK Limited | The valve skid, wellhead and WHPS will be recovered to shore. The trenched and buried pipelines and umbilicals will be decommissioned in situ. The exposed sections will be either trenched and buied or covered with rock. All surface laid spools/jumpers will be recovered to shore. | |
Leman 27H and 27J Topsides | Perenco UK Limited | Topsides will be recovered to shore | |
Dunlin Alpha | Fairfield Betula Limited | Decommissioning in situ of Dunlin Alpha concrete gravity based structure and storage cells. | |
Brae Alpha, Brae Bravo, Central Brae, West Brae and Sedgwick | Marathon Oil UK LLC | Removal of Brae Alpha and Brae Bravo jackets to the top of the footings. Removal of Central Brae, West Brae and Sedgwick subsea installations. Pipelines to be decommissioned in a variety of ways including removal, trenching and leave in situ. | |
Brent | Shell U.K. Limited | Decommissioning in situ of Brent Bravo, Charlie and Delta concrete gravity based structures. | Shell Website | A suite of detailed Technical Documents which support the Decommissioning Programmes documents are available on the
Atlantic and Cromarty | BG Global Energy Limited and Hess Limited | Manifold and WHPS to be removed for recycling/disposal. Partial removal of pipelines and remaining section of buried/trenched pipelines to remain in situ. |
Approved decommissioning programmes
Decommissioning Programme | Operator at approval | Operator following licence / company change | Approved Decommissioning solution | Year of Approval | Close out report | Year close out report accepted |
Dana Petroleum (E&P) Limited | N/A | Subsea installations and structures, surface laid pipelines and umbilicals to be recovered to shore for re-use or recycling. Buried pipelines to be left in situ. Protection/stabilisation features will be recovered to shore. | October 2023 | |||
Taqa Bratani Limited | N/A | Installations,structures, and surface laid pipelines and umbilicals will be recovered to shore for re-use, recycling, or disposal. Surface laid portions of pipelines and umbilicals in close proximity to the East Brae jacket footings, and trenched and buried pipelines and umbilicals may be left in-situ. | October 2023 | |||
Dana Petroleum (E&P) Limited | - | Full removal of the FPSO, flexible risers, dynamic umbilicals and the upper sections of the mooring lines | September 2023 | |||
EnQuest Heather Limited | N/A | Pipelines to remain in situ with surface laid sections recovered with pipeline ends buried. Riser sections between -75/-85m LAT will be recovered. Exposed protection/stabilisation features will be recovered. Materials will be recovered to shore for reuse, recycling or disposal.Existing rock will remain in situ. | September 2023 | |||
Shell U.K. Limited | N/A | Surface laid sections will be recovered to shore. The main section of the umbilical is trenched and buried and will remain in situ. Associated concrete mattresses will be recovered to shore. | September 2023 | |||
Spirit Energy North Sea Oil Limited | N/A | All subsea installations, structures, surface laid pipelines and umbilicals, protection and stabilisation features will be recovered to shore for re-use or recycling. Buried pipelines to be left in situ. All wells will be decommissioned. | June 2023 | |||
EnQuest Heather Limited | - | The upper jacket and pipeline risers will be cut between 74m and 84m LAT and recovered to shore for recycling or disposal. | March 2023 | |||
Repsol Sinopec Resources UK Limited | - | The topsides will be recovered for reuse, recycling or disposal. Subsea installations will be returned to shore for reuse, recycling or disposal. Bundles will be left in situ. Trenched and buried power cables and umbilicals will be left in situ with exposed sections being trenched and buried. Spools and transition sections shall be recovered to shore for reuse, recycling and disposal. | December 2022 | |||
Ithaca Energy (UK) Limited | - | All Causeway and Fionn Subsea Installations and exposed tie-in spools will be removed and transported to shore for re-use or recycling. Pipelines and umbilicals will remain in situ with cut ends being buried. All wells will be plugged and abandoned. | December 2022 | |||
Premier Oil E&P UK EU Limited | - | Subsea installations will be recovered to shore for recycling and disposal. Trenched and buried rigid flowlines will be left in situ with exposed ends remediated with rock. Trenched and buried flexible flowlines, umbilicals, spool pieces and jumpers will be removed. | December 2022 | |||
Repsol Sinopec Resources UK Limited | - | Subsea installations will recovered to shore. Trenched and buried pipelines and umbilicals will be left in situ, with remediation of any exposed sections | November 2022 | |||
Repsol Sinopec Resources UK Limited | - | Subsea installations and exposed surface laid lines will be recovered to shore. Piles will be cut to -3m below the seabed. Trenched and buried lines, and lines in open trenches but not adequately buried will be left in situ, with remediation of any exposed sections. | November 2022 | |||
Repsol Sinopec Resources UK Limited | - | Topsides will be recovered to shore | November 2022 | |||
Hurricane Energy PLC | - | The Floating Production Storage and Offloading Vessel (FPSO) will be removed to shore for either re-use or recycling. | November 2022 | |||
Eni UK Limited | - | Subsea installations will be fully removed and recovered to shore for reuse, recycling or disposal. | November 2022 | |||
Shell UK Limited | - | Subsea installations will be recovered to shore along with surface laid spools and jumpers. Buried pipelines will be left in situ. | September 2022 | |||
ONE-Dyas UK Limited | - | Removal of 3 small platforms. Removal of pipeline SSIV and mooring buoys. Export pipelines to remain in situ. Cables and umbilicals returned to shore. | August 2022 | |||
Chrysaor Production (U.K.) Limited | - | Buried pipelines will be left in situ and surface laid pipelines will be removed to shore. | July 2022 | |||
Chrysaor Production (U.K.) Limited | - | Topsides and jackets will be recovered to shore. Buried pipelines will be left in situ and surface laid pipelines will be recovered. | July 2022 | |||
Chrysaor Production (U.K.) Limited | - | Topsides and jackets will be recovered to shore. Buried pipelines will be left in situ and surface laid pipelines will be recovered. | July 2022 | |||
TAQA Bratani Limited | - | The upper jacket and pipeline risers will be removed to 61m below LAT and recovered to shore for recycling or disposal. | June 2022 | |||
Chrysaor Production (U.K.) Limited | - | Topsides and jackets will be recovered to shore. Buried pipelines will be left in situ and the riser sections of pipelines will be removed to shore. | May 2022 | |||
Britoil Limited | - | FPSO and mooring lines removed to shore for re-use or recycling. associated risers and umbilicals removed to shore for recycling. | May 2022 | |||
Chrysaor Production (U.K.) Limited | - | Topsides and jackets will be recovered to shore. Buried pipelines will be left in situ. | April 2022 | |||
Spirit Energy North Sea Oil Limited | - | FPSO, mooring suction anchors and risers Removal to shore for either re-use or recycling | March 2022 | |||
NEO Energy (SNS) Limited | - | WHPS will be recovered to shore for reuse, recycling or disposal. Trenched and buried sections of pipelines will be left in situ, removing the pipeline ends. Exposed concrete mattresses and grout bags will be recovered to shore. | April 2022 | |||
Alpha Petroleum Resources Limited | - | Platform, mid line tee protection structure, exposed tie-in spools and stabilisation features will be removed to shore. Trenched and buried pipelines will remain in situ. | February 2022 | |||
TAQA Bratani Limited | - | Topsides Recovered to shore for reuse/recycling or disposal | February 2022 | |||
Premier Oil UK Limited | - | Subsea installations, trenched and buried flexible pipelines, umbilicals, spools and jumpers returned to shore for recycling or disposal, Trenched and buried rigid pipelines will be left in situ. | February 2022 | |||
EnQuest Heather Limited | - | Recovery of topsides to shore for reuse, recycling or disposal | December 2021 | |||
Perenco UK Limited | - | Recovery of topsides to shore for reuse, recycling or disposal | December 2021 | |||
CNR International (U.K.) Limited | - | Subsea installations, mooring piles, chains and surface laid pipelines returned to shore for reuse, recycling or disposal. Trenched pipelines will be left in situ. | November 2021 | |||
Spirit Energy North Sea Limited | - | Installations and all exposed grout bags and concrete mattresses will be recovered to shore for reuse or recycling. Buried pipelines will be left in situ with exposed ends cut and removed. Concrete Plinths and existing rock will be left in situ. | August 2021 | |||
EnQuest Heather Limited | - | Installations, surface laid pipelines and associated concrete mattresses and grout bags will be recovered to shore for reuse, recycling or disposal. Trenched and buried sections of pipelines and existing rock dump will be left in situ. | August 2021 | |||
Repsol Sinopec Resources UK Limited | - | Removal of topsides and subsea installations to shore for reuse, recycling or disposal. Trenched and buried pipelines will be left in situ. Tie-in spools and trench transition sections of the pipelines shall be cut, recovered and returned to shore for recycling. Exposed remaining sections of pipe shall be rock covered. | July 2021 | |||
EnQuest Heather Limited | - | Recovery of topsides to shore for reuse, recycling or disposal | July 2021 | |||
Shell U.K. Limited | - | Removal of installations to shore for recycling or reuse. Trenched and/or buried pipeline sections will be decommissioned in situ. The end of the pipelines will be cut, and additional rock cover will be added to cut ends to reduce snagging risk. | June 2021 | |||
A/S Norske Shell | - | Full removal of SSIV, full removal of risers. Partial removal of pipelines and umbilicals. | May 2021 | |||
Equinor Energy AS | - | Majority of pipeline will be left in situ with rock placement over spans/exposures. 20m surface laid section of pipeline out with the existing trench to be removed and recovered to shore. | April 2021 | |||
Premier Oil E&P UK Limited | - | Subsea installations, Trenched & buried Flexible Flowlines & Umbilicals Rigid Spool pieces and jumpers will be returned to shore for recycling or disposal. Trenched and buried pipelines, failed flexible flowlines and umbilical will be left in situ. Exposed ends & areas of exposure to be removed & returned to shore for recycling or disposal. Local rock placement will be used to mitigate snag hazard from cut ends. | April 2021 | |||
Chrysaor Production (U.K.) Limited | - | Removal of topsides and jackets to shore for recycling or disposal. Buried pipelines associated with PP will be left in situ and the riser sections of pipelines will be removed to shore for reuse or recycling with the PP and PR jackets. | April 2021 | |||
INEOS UK SNS Limited | - | Removal of topsides and jacket to shore for recycling or disposal. The pipelines will be partially removed, the exposed sections adjacent to the platforms will be removed and recycled or disposed onshore. The exposed ends will be lowered to achieve adequate depth of coverage. The existing buried sections of umbilical will be left in situ. All concrete mattresses and grout bags will be recovered to shore for reuse, recycling or disposal. | March 2021 | |||
ENI Hewett Limited | - | All 6 platforms will be removed and returned to shore for processing/recycling or disposal | March 2021 | |||
Repsol Sinopec Resources UK Limited | - | Subsea installations and surface laid pipelines will be removed to shore for either reuse, disposal or recycling. Buried and stable pipelines will be left in situ. | March 2021 | |||
Premier Oil E&P UK Limited | - | Subsea installations, Trench and Buried flexible pipelines, umbilicals, spools and jumpers will be returned to shore for recycling or appropriate treatment and disposal. Trenched and buried rigid, stable pipelines will be left in situ. | March 2021 | |||
Submitted jointly by Qualimar Shipping Company Limited and EnQuest Heather Limited | - | Removal for reuse, recycling or disposal of Northern Producer FPF, Mooring and anchor systems, mid water arch and risers and Pipeline sections and exposed mattresses within the 500m safety zone | March 2021 | |||
Premier Oil E&P UK Limited | - | The Balmoral FPV will be towed to a suitable location for re-sale, reuse, recycling or disposal. The mooring chains will be recovered to the point of burial at the anchor pile. Subsea installations will be returned to shore for recycling or appropriate treatment and disposal. Trenched and buried rigid, stable pipelines will be left in situ. Trenched and buried flexible pipelines, umbilicals, spools and jumpers will be removed to shore for recycling or appropriate treatment and disposal | February 2021 | |||
Premier Oil E&P UK Limited | - | Subsea installations will be returned to shore for recycling or appropriate treatment and disposal. Trenched and buried rigid, stable pipelines will be left in situ. Trenched and buried flexible pipelines, umbilicals, spools and jumpers will be removed to shore for recycling or appropriate treatment and disposal. | February 2021 | |||
Premier Oil E&P UK Limited | - | Subsea installations will be returned to shore for recycling or appropriate treatment and disposal. Trenched and buried rigid, stable pipelines will be left in situ. Trenched and buried flexible pipelines, umbilicals, spools and jumpers will be removed to shore for recycling or appropriate treatment and disposal. | February 2021 | |||
Premier Oil E&P UK Limited | - | Subsea installations will be returned to shore for recycling or appropriate treatment and disposal. Trenched and buried rigid, stable pipelines will be left in situ. Trenched but not backfilled umbilicals will be fully removed by reverse reeling, with deburial, and returned to shore for reuse, recycling or appropriate treatment and disposal. Trenched and buried flexible pipelines, umbilicals, spools and jumpers will be removed to shore for recycling or appropriate treatment and disposal | February 2021 | |||
Premier Oil E&P UK Limited | - | Trenched and buried rigid, stable pipelines will be left in situ. Trenched and buried flexible pipelines, umbilicals, spools and jumpers will be removed to shore for recycling or appropriate treatment and disposal. | February 2021 | |||
INEOS UK SNS Limited | - | Wellhead Protection Structure, will be returned to shore for recycling or appropriate treatment and disposal. The Trenched and Buried, stable pipeline and umbilical will both be left in situ. | February 2021 | |||
TAQA Bratani Limited | - | Removal to shore for recycling or reuse | November 2020 | |||
TAQA Bratani Limited | - | Removal to shore for recycling or reuse | November 2020 | |||
Repsol Sinopec North Sea Limited | - | preparation work scopes relating to the Fulmar and Auk North installations | November 2020 | |||
RockRose UKCS8 LLC | TAQA Bratani Limited | Removal of topsides and subsea installations to shore for reuse or recycling. Removal to shore of surface laid pipelines. Trenched and buried pipelines to remain in situ | September 2020 | |||
Shell U.K. Limited | - | Jacket to be removed to 84.5m below sea level for removal to shore for recycling/disposal. Footings to remain in situ | July 2020 | |||
Perenco UK Limited | - | Removal of topsides to shore for reuse, recycling or disposal | July 2020 | |||
Ithaca Energy UK Limited | Removal of topsides and jacket to shore for recycling or reuse. Pipelines will remain in-situ. All tie-in spools for the 8” import line, 12” export line and 3” Methanol line will be completely removed. Partial removal of 6” umbilical. | June 2020 | ||||
Lundin Energy Norway AS | - | The trenched and buried sections of pipelines and umbilicals will be decommissioned in situ. The exposed sections will be remediated by either cut with removal to shore, trench and burial or rock cover. Exposed mattresses will be removed to shore for reuse, recycling or disposal. The PLET, support frames and protection covers will be completely removed to shore for reuse, recycling or disposal. | June 2020 | |||
TAQA Bratani Limited | - | Removal of drilling derrick structure and installation of modular drilling rig to facilitate well P&A | June 2020 | |||
INEOS UK SNS Limited | - | Removal to shore of topsides and jacket. Partial removal of pipelines (buried sections left it situ). | June 2020 | |||
CNR International (U.K.) Limited. | - | Removal of FPSO and FSO to shore for redeployment. The STL Buoy and associated mooring lines will be removed to shore for recycling. Associated riser sections and umbilicals within the water column will be removed to shore for recycling | May 2020 | May 2021 | ||
TAQA Bratani Limited | - | Removal of topsides to shore for recycling or reuse | May 2020 | |||
Chrysaor Production (U.K.) Limited | - | Removal of topside and jackets to shore. NW Bell pipelines will be recovered to shore. Ganymede, Europa and Callisto interfield pipelines will be decommissioned in situ. | May 2020 | |||
Chrysaor Production (U.K.) Limited | - | Removal of topsides to shore for recycling or reuse. | April 2020 | |||
Premier Oil E&P UK Limited | - | The Huntington FPSO (Voyageur Spirit) is to be floated off station and redeployed. The risers and mooring system will be removed and taken to shore | April 2020 | |||
Chrysaor Production (U.K.) Limited | - | Topsides and Jacket and associated sections of pipeline risers attached to the Caister platform removed to shore for recycling or reuse. | March 2020 | |||
EnQuest Heather Limited | - | Removal of FPSO to shore for recycling. Partial removal of the mooring anchor piles. The mooring chain will be cut locally to the mooring pile and buried to 1m below seabed. Removal of manifolds, wellhead protection structures and pipelines. | March 2020 | |||
Shell U.K. Limited | - | Removal to shore for recycling/disposal, trench/backfill, buried pipelines left in situ | March 2020 | |||
EnQuest Heather Limited | - | Removal of crude oil storage tanks to shore for recycling | January 2020 | |||
CNR International (U.K.) Limited. Decommissioning Programmes submitted by Teekay Petrojarl Floating Production UK Ltd. | - | Removal of subsea installations to shore for either reuse or recycling. Part of pipeline to be returned to shore for recycling | November 2019 | May 2021 | ||
Chrysaor Production (U.K.) Limited | - | The anchors will be decommissioned in situ. All other installations and pipelines will be removed to shore for either reuse or recycling | November 2019 | |||
Shell U.K. Limited | - | Removal of topsides, jacket and sections of pipelines from the Goldeneye Platform up to but excluding the main pipeline tie-in flanges to shore for reuse or recycling. | November 2019 | |||
RockRose Energy UKCS8 LLC | TAQA Bratani Limited | Removal of the drilling rig to shore for recycling or disposal | September 2019 | |||
Spirit Energy Production UK Limited | - | Removal of topsides and jackets to shore for either reuse or recycling. Buried and stable pipelines left in situ, exposed pipeline ends cut and recovered to shore for either reuse or recycling | September 2019 | |||
Perenco Gas (UK) Limited | - | Removal of topsides and jackets to shore for either reuse or recycling. | September 2019 | |||
Neptune E&P UKCS Limited | - | Removal of WHPS and small surface laid sections of pipelines to shore for reuse or recycling. Buried sections of pipelines to be left in situ | September 2019 | |||
DNO North Sea (ROGB) Limited | - | Topsides, jackets and subsea installation removed to shore for reuse, recycling or disposal. Trenched and buried pipelines left in situ | August 2019 | |||
Neptune E&P UKCS Limited | - | Removal to shore of subsea installations and small surface laid sections of the pipeline and umbilical for either reuse or recycling; buried sections to be left in-situ | August 2019 | |||
Fairfield Betula Limited | - | Trenched sections will be left in situ, exposed pipeline ends cut and recovered and severed ends rock dumped | July 2019 | February 2021 | ||
CNR International (U.K.) Limited | - | Topsides and jacket to top of footings to be removed to shore for recycling/disposal. Footings to remain in situ. | June 2019 | |||
Apache Beryl I Limited | - | Removal of WHPS to shore for reuse or recycling | June 2019 | September 2022 | ||
Fairfield Betula Limited | - | Removal of topsides to shore for recycling or disposal | May 2019 | |||
Eni Hewett Limited | ENI UK Limited | removal of Vent Stack & other preparatory works | April 2019 | September 2021 | ||
Perenco Gas (UK) Limited | - | removal of Telecommunication towers, sub-cellar deck equipment, appurtenances, caissons, associated tanks and lift pumps, supply hoses, a pipeline riser emergency shutdown valve and tertiary steelwork to shore for reuse, recycling or disposal | March 2019 | |||
Shell U.K. Limited | - | FPSO, subsea installations, some pipelines removed to shore for recycling / disposal. Buried pipelines to remain in situ | March 2019 | |||
ConocoPhillips (U.K.) Limited | - | all platforms and subsea installations recovered to shore for reuse, recycling or disposal. Pipelines will be left in situ | January 2019 | |||
ConocoPhillips (U.K.) Limited | - | Platform and subsea installation recovered to shore for reuse, recycling or disposal. Pipelines will be left in situ | January 2019 | |||
Perenco UK Limited | - | Topsides, jacket and subsea installation removed to shore for reuse, recycling or disposal | January 2019 | |||
Perenco UK Limited | - | Topsides and jacket removed to shore for reuse, recycling or disposal | January 2019 | |||
Repsol Sinopec Resources UK Limited | - | AP Topsides, AD, Bravo and Charlie Platforms and AD Drilling Template removal to shore for reuse/recycling. Buried pipelines will be left in situ. Remediation for any exposed sections | January 2019 | |||
Spirit Energy Production UK Limited | - | Subsea Installation removed to shore for reuse/recycling. Pipelines to be decommissioned in situ. | January 2019 | |||
Ithaca Energy (UK) Limited | - | Wellhead Platform and Midline Tee Structure removed to shore for either reuse or recycling. Pipelines are trenched and buried and will be left in situ | October 2018 | |||
Marathon Oil UK LLC | TAQA Bratani Limited | Brae Bravo Topsides, Flare Bridge, Flare Tower and Flare Jacket/Substructure removed to shore for either reuse or recycling | August 2018 | |||
Shell U.K. Limited | - | Topsides removed to shore for recycling/disposal | August 2018 | |||
Premier Oil E&P UK Limited | - | Subsea installation removed to shore for recycling | May 2018 | February 2019 | ||
Spirit Energy North Sea Limited | - | installations and surface laid pipelines recovered to shore for either reuse or recycling. Buried and stable pipelines left in situ. | April 2018 | |||
Spirit Energy North Sea Limited | - | installations and surface laid pipelines recovered to shore for either reuse or recycling. Buried and stable pipelines left in situ. | April 2018 | |||
Spirit Energy North Sea Limited | - | Topsides and jackets removed to shore for recycling/disposal and surface laid pipelines recovered to shore for either reuse or recycling. Buried and stable pipelines left in situ. | April 2018 | |||
Repsol Norge AS | - | Buried and stable pipeline to be left in situ. Remaining pipelines recovered to shore along with mattresses. | April 2018 | |||
Centrica Production Nederland B.V. | Spirit Energy Nederland B.V. | Platform removed to shore for reuse/recycling and pipelines to be left in situ. | February 2018 | July 2021 | ||
Fairfield Fagus Limited | - | Installation removed to shore for recycling/disposal. Full removal with the exception of the Bundles, Umbilical Risers within the Dunlin Alpha Concrete Gravity Based Structure or those trenched, and rock dumped. | December 2017 | January 2021 | ||
Fairfield Fagus Limited | - | Installation removed to shore for recycling/disposal. Full removal with the exception of trenched and rock dumped pipelines and umbilicals and umbilical riser within the Dunlin Alpha Concrete Gravity Based Structure. | December 2017 | January 2021 | ||
Fairfield Fagus Limited | - | Installation removed to shore for recycling/disposal. Full removal with the exception of trenched and rock dumped pipelines and rigid riser and riser cable within the Dunlin Alpha Concrete Gravity Based Structure. | December 2017 | January 2021 | ||
ConocoPhillips (U.K.) Limited | - | All pipelines and associated mattresses to remain in situ. | November 2017 | |||
ConocoPhillips (U.K.) Limited | - | Topsides and jackets removed to shore for recycling/disposal. All pipelines and associated mattresses to remain in situ. | November 2017 | |||
Shell U.K. Limited | - | Topside and jacket removed to shore for reuse/recycling. | April 2017 | March 2019 | ||
Nexen Petroleum U.K Limited | - | FPSO removed for reuse at different location. Subsea equipment removed to shore for reuse/recycling. Buried pipelines to be left in situ with the remaining pipelines removed to shore. | March 2017 | |||
Centrica North Sea Limited | - | WHPS to be removed to shore for reuse/recycling. | February 2017 | |||
Maersk Oil UK Limited | - | FPSO removed to shore for recycling. Subsea equipment removed to shore for reuse/recycling. Buried pipelines to be left in situ with the remaining pipelines removed to shore. | September 2016 | |||
Ithaca Energy (UK) Limited | - | FPSO removed for reuse at different location. Subsea equipment removed to shore for reuse/recycling. All pipelines to be removed to shore. | September 2016 | |||
ConocoPhillips (U.K.) Limited | - | Topsides and jackets to be removed to shore for recycling/disposal. | September 2016 | |||
Maersk Oil North Sea UK Limited | TotalEnergies E&P UK Limited | FPSO removed for reuse at different location. Removal of 2 x bundle towheads and mid-line structure to shore for disposal; removal of 2 x drill centres to shore for disposal. 2 x pipeline bundles to be left in situ, partial removal of gas import pipeline. | March 2016 | February 2023 | ||
TAQA Bratani Limited | - | Harding Submerged Turret Loading (STL) System to be replaced by new Offshore Loading System. STL to be removed to shore for recycling/disposal and shuttle tanker mooring and loading buoy interfaces returned to owner. | December 2015 | June 2017 | ||
Tullow Oil SK Limited | - | Removal of topsides and jackets to shore for recycling/disposal. Pipelines to remain buried in situ. | November 2015 | |||
Tullow Oil SK Limited | - | Removal of subsea installations to shore for recycling/disposal. Pipelines to remain buried in situ. | November 2015 | |||
Tullow Oil SK Limited | - | Removal of subsea installations to shore for recycling/disposal. Pipelines to remain buried in situ. | November 2015 | |||
Perenco UK Limited | - | Removal of topsides and jackets to shore for recycling/disposal. Removal of subsea installations to shore for recycling/disposal. Pipelines to remain buried in situ. | October 2015 | |||
Perenco UK Limited | - | Removal of subsea installations to shore for recycling/disposal. Pipelines to remain buried in situ. | October 2015 | |||
Perenco UK Limited | - | Removal of subsea installations to shore for recycling/disposal. Pipelines to remain buried in situ. | October 2015 | |||
Shell U.K. Limited | - | Removal of topside to shore for recycling and disposal. | July 2015 | February 2020 | ||
Centrica Resources Limited | - | Removal of subsea installations to shore for recycling/disposal. Removal of sections of untrenched pipelines, trenched pipelines to remain in situ. | May 2015 | October 2018 | ||
Centrica North Sea Gas Limited | - | Removal of subsea installations to shore for recycling/disposal. Removal of sections of untrenched pipelines, trenched pipelines to remain in situ. | April 2015 | February 2019 | ||
CNR | - | Removal of topsides and jackets to shore for recycling/disposal. Footings to remain in situ. Export pipeline to remain in situ with remedial rock placement. Infield Flowlines to be removed for recycling/disposal. | August 2014 | |||
Endeavour Energy UK Limited | - | Removal of subsea installations to shore for recycling/disposal. Selective recovery of pipelines. | April 2014 | September 2021 | ||
BP Exploration (Alpha) Limited | - | Footings to remain in situ. Steel topsides and jacket to top of footings to be removed to shore. | December 2013 | |||
Britoil Limited | - | FPSO removed for potential reuse. Pipeline recovery where possible. Production pipelines to remain in situ. | April 2013 | May 2019 | ||
Hess Limited | - | FPSO removed for reuse at different location. Removal of subsea installations to shore for recycling/disposal. Selective recovery of pipelines. | February 2013 | December 2015 | ||
Energy Resource Technology (UK) Limited | - | Removal of platform to shore for recycling/disposal. Pipelines to remain in situ. | June 2012 | August 2013 | ||
Hess Limited | - | FPSO removed for reuse at different location. Removal of subsea installations to shore for recycling/disposal. Removal of untrenched pipelines, trenched pipelines to remain in situ. | February 2012 | December 2014 | ||
Britoil Public Limited Company | - | Removal of subsea installation to shore for recycling/disposal. Pipelines to remain in situ with selective recovery. | May 2011 | |||
Perenco UK Limited | - | Removal of subsea installation to shore for recycling/disposal. Pipelines to remain in situ with selective recovery. | September 2010 | September 2020 | ||
Silverstone Energy Limited | Bridge Energy UK Limited | Removal of subsea installation to shore for recycling. Production pipeline with piggy-backed umbilical - leave in situ; jumpers, spool pieces and associated pipeline equipment - remove to shore for re-use or recycling. | August 2010 | January 2011 | ||
Premier Oil | - | FPSO removed for reuse at different location. Removal of subsea installations to shore for recycling/disposal. Production pipeline to remain in situ. Umbilical removed in sections. | June 2010 | February 2012 | ||
Venture North Sea Oil Limited | - | SAL Assembly - removal to shore for re-use. Revision to approved decommissioning programme: Completion of the removal of the SAL Assembly extended to 31 July 2012. The flexible flowline removed to shore for re-use. | June 2009 | July 2012 | ||
Total E&P UK Limited | - | Concrete substructure to remain in situ; topsides to be removed to shore for re-use, recycling or disposal. | September 2007 | March 2013 | ||
Venture North Sea Oil Limited | - | Exposed Location Single Buoy Mooring System (ELSBM) removal to shore for recycling or disposal. | May 2008 | |||
Mobil North Sea LLC | - | Removal of WHPS to shore for recycling. Removal of subsea installations to shore for recycling/disposal. Pipelines to remain in situ; pipeline sections outside trenches removed to shore. | July 2008 | November 2013 | ||
Shell UK Limited | - | Removal of installations to shore. Infield and export pipelines to remain in situ; hose bundles removed to shore. | May 2007 | December 2014 | ||
