£2 bus fare cap
A list of bus companies and bus routes included in the £2 bus fare cap scheme.
Applies to England
Bus fare cap extended to 30 June 2023
The bus companies listed on this page will provide a £2 fare cap on single tickets until 30 June 2023.
This guidance lists the:
- bus companies that are taking part in the £2 bus fare cap scheme
- bus routes that are included in the £2 fare cap
- bus routes that are not included in the £2 fare cap
The £2 bus fare cap will run until 31 October 2023.
Some of the routes covered by the cap may change on 1 July 2023. Check this page for updates.
East Midlands
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Arriva Midlands Ltd (Derby) | 1, 1A, 1C, 2, 20, 22, 24, 26, 2A, 2B, 2C, 2E, 38, 4, 5, 5A, 7, 8, 8A, WYN, X38 | 901, 902, 903, 904 |
Arriva Midlands Ltd 1 Fox | 1, 158, 2, 6, 6A, 6B, 7, 73, 74, 74A, 74B, 74S, 75, 78, 78A, 79, 79A, 79C, 8, X6, X84, X84, 104, 11, 11A, 126, 127, 14, 15, 152, 153, 16, 16A, 26, 26A, 27, 29, 29A, 29B, 29S, 31, 31E, 44, 44A, 47, 47A, 48, 48A, 49, 5, 50, 51, 53, 55, 56, 58, 58A, 5A, 6, 6A, 84, 85, 86, 87, X16, X29, X3, X31, X45, X5 | N/A |
Barton Buses | Calverton Connection, Cotgrave Connection, i4, Indigo, Keyworth Connection, Rushcliffe Mainline, Rushcliffe Villager, Skylink Nottingham, Skylink Express, MY15 | N/A |
Brylaine | A1, A7, A7X, A8, B16, B1A, B1B, B1C, B1D, B19, B2, B20, B3, B3X, B4, B5, B5X, B7, B8, B8X, B9, B75, B41, G68, G76, G78, 64, 83 | N/A |
CT4N Ltd | 29, L14, X2, L2, W1, L75, L73, L74, 13, L5, L4, Medilink, 18, 19, 300 | 601, 606, Eventlink, 9, SB1 |
Diamond Bus East Midlands | 1, 10, 11, 12, 129, 12E, 17, 18, 19, 19C, 2, 213, 21E, 24, 401, 402, 402A, 403, 406, 6, 70, 73, 8, 801, 802, 805, 806, 807, 808, 809, 810, 811, 812, 813, 817, 818, 819, 821, 822, 825, 826, 827, 9, 21, 22, 4, 9, 9A, 125, 31, 32, 829, V3 | 9, 322, Florette, X11 |
First Bus Leicester | 13, 13W, 14, 14A, 15, 16, 17, 18, 22, 22B, 26, 38, 38A, 54, 74, 88, 88A, 88E, 21, 25, 4 | BHX5 |
Kinchbus | 11, 12, 2, 5, 9, Skylink, Sprint | N/A |
Marshalls of Sutton on Trent | 37, 77, 339, 856, 857, 90, 91 | 22, 365, 40, 55, 609B, 731, X37 |
Nottingham City Transport | 1, 3, 4, 5, 6, 7, 8, 10, 11, 15, 16, 17, 25, 26, 27, 28, 30, 34, 35, 36, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 53, 56, 57, 58, 59, 68, 70, 77, 78, 79, 87, 88, 89 | N/A |
Notts & Derby | 27, 59, 59A, 71, 72, 138, Royal Derby, U1, U1X, U2, U2B | 2, 15, 111, 137, 222, 234, 238, 239, 240, 244, 255, 261, 301, 302, 403, 433 |
PC Coaches of Lincoln Ltd | 4, 10, 23, 24, 29, 40A, 40, 47, 48, 49, 55, 161, 457, 777, PC1, PC38, WALK & RIDE | 551, 6531, N71S, N98S, PC906, S146S |
South Pennine Community Transport | 351, 352, 357 | N/A |
Stagecoach East |
95, 97, 98, 99, 101, 106, 107, 291, 398, 100, 100, 98, 1, 2, 27, 29, 47, 47A, 51, 250, 250, 455, 51B, 53A, 53A, 53B, 53B, 53, 53, DRT, 1, 2, 3, 4, 5, 5M, 5S, 5W, 6, 7, 8, 8A, 8S, 9, 9S, 10, 10S, 12, 17, 20, 25, 50, 355, 250, 250, 255, 6, 1, 1C, 2, 3, 3B, 3, 4, 4, 5, 5, 6, 7, 8, 8, 10, 11, 12, 12, 13, 14, 16, 173, 180, 20, 22, 277, 40, 41, 677, 79, 88, 99, 99B, 1, 2, 3, 5, 6, 7, 8, 9, 10, 12, 13, 15, 16, 17, 18, 19, 30, 31, 50, 162, 533, 535, 12A, 16, 1G, 31X, 51, 56, 56, B3, B4, M1, M2, M2, 1N, 1B, 2N, 3N, M3, X6, DRT1, DRT2, 1, 11, 12, 12B, 14, 141, 15, 151, 152, 153, 15A, 16, 16A, 204, 210, 217, 218, 219, 23, 231, 23A, 23B, 240, 27, 27X, 28, 28B, 29, 53, 53A, 6, 7, Pronto, 101, 260, 350, 355, 399, 560, 601, 100, 103, 103, 1, 1A, 3, 4, 6, 7, 8, 10, 11, 35, 60, 90, 18, 59, 1, 1A, 2, 2A, 3, 50, 505, 56, 57, 66, B1, B2, M3, M3, M3, X57, SA, SA, SA, 19, 19A, 209, 21, 22, 25, 4, 42, 43, 5, 6, 619, 7, 77, 77A | 61, 105, 354, 367, 554, 555, 570, 573, 597, 595B, 595G, C3, 951, 108, 17S, 70, 7DR, 81, 82, 83, 84, 85, AM1, AM2, 510, 511, 543, 544, 548, 555, 558, 574, 575, 642, 643, 644, 749, 3C, CT1, E, 609, 522, 305, 343, 363, 364, 965, A1, A2, A3, 254, 91A, 96, NG1, 552, 698, 620 |
Stagecoach Midlands |
1, 2, 2C, 3, 4, 10, 14, 15, 16, 17A, 18, 19, 20, 276, 33, 33A, 33B, 33C, 45, 48, 50, W1, W2, W8, X10, X4, 1, 2, 3, 4, 5, 6, 7, 7B, 8, 9, 9A, 9B, 9C, 11, 11A, 12, 12A, 14, 15, 15A, 16, 51, 53, 54, 55, 58, 80, 82, 83, 87, 88, D2, D3, X46, X47, X6, X7, 77, X91 | N/A |
TM Travel | 8, 8A, 9, 9A, 20, 21, 24a, 29, 30, 30A, 31, 41, 55, 81, 117, 142, 150, 181, 218, 252, X7, X30, X54 | 508, 510, 511, 512, 513, 583, 626, 710 |
Trent Motor Traction | Rainbow 1, 18, 31, 32, 33, 34, 35, H1, Ilkeston Flyer, Two, Sixes, Comet, Harlequin, Swift, Allestree, Mickleover, V1, V3, X38, Threes, Nines, 90, Connect | red arrow |
Village Hopper | VH1, VH1 | N/A |
East of England
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Bishop’s Stortford Community Transport CIO | STSH, STSS | N/A |
BorderBus Ltd | 146, 580, 521, 522, 524, BTS | SJL1, SJL2, SJL3, SJL4, SJL5, SJL6, SJL7, SJL9 |
Central Connect | 5, 7, 9, 14, 301, 305, 315, 316, 318, 319, 320, 321, 322, 323, 324, 325, 333, 351, 384, 386, 410, 418B, 420, 420A, 542, 59, 66A, H1, H2, H3, H4 | 306, 383 |
Centrebus Ltd | 10A, 10, 17A, 17, 19, 200, 201, 203, 204, 206, 215, 216, 230, 26, 304, 312, 314, 315, 366, 36C, 37, 390, 391, 40A, 40, 44, 45, 46, 80, 817, 819, 81ASV, 81SV, 846A, 847A, 89, 96, 96A, B, E, G, SB10 | N/A |
Centrebus North Ltd | 1, 100, 13, 14, 154, 15, 162, 1A, 1B, 20, 22A, 22C, 23, 24, 25, 26, 27, 27L, 28, 29A, 29, 3, 30, 37, 3L, 40, 44, 54A, 55, 56, 58, 6, 747, 8, 81A, 83, 83A, 8A, 9, R2, S1005, S832, HH | N/A |
Coach Services Ltd | 81, 83, 84, 86, 86A, 40, 37A, 200, 201, 332 | N/A |
Ensign Bus Company Ltd | 22, 33, 44, 66, 73, 73A, 77, 77A, 83, 88, 88A, 88C, 99, X80, Z1 | 32, 68 |
First Essex | 100, 103, 104, 11, 13, 13A, 14, 174, 175, 1A, 20, 200, 21, 21C, 21, 21S, 22, 21, 25, 251, 256, 27, 27A, 28, 3, 300, 31, 332, 31, 331, 332, 336, 345, 35, 351, 37, 370, 371, 372, 39, 3, 3, 4, 40, 42A, 47, 552, 565, 1A, 63, 68, 88A, 70, 71, 104, 106, 14, 71, 725, 32, 40, 46, 75, 73, 73A, 80, 80A, 81, 81A, 1A, 2A, 80A, 80C, 102, 82, 825, 827, 82A, 82B, 83, 31, 332, 31, 351, 336, 37, 83A, 83B, 42A, 42B, 86, 86, 86, 87, 370, 75, 76, 87, 88, 88A, 88B, 9, 1A, 2A, 102, 25, 31, 336, 94, 42B, 68, 371, 74B, 88A, B1, B1, B2, B2, B3, B3, B4, B4, B5, B5, C1, C10, C11, C11, C1, C2, C2, C3, C2, C4, C4, C5, C56, C57, C57, C5, C6, C7, C7, C8, C8, C9, S1, S2, S3, S3, S4, S4, S6, S6, S7, S7, S8, S9, S9, X10, X30, X71, Z3, Z4 | 16A, 525, 561, 570, 17, 620, 625, 633, 725, H1 |
First Norfolk |
1, 1A, 1C, 4, 5, 6, 6A, 6B, 7, 8, 10, 10A, 11, 11A, 12, 13, 13A, 13B, 13C, X13, 14, 14, 14A, 14B, 14P, 15, 15A, 15B, 21, 23, 23A, 24, 24A, 25, 26, 26A, 28, 29, 30, 31, 36, 36A, 37, 37B, 38, 39, 40, 40A, 41, 41A, 59, 63, 64, 65, 66, 66A, 70, 70A, 71, 73, 74, 75, 77, 78, 79, 88, 99, 99A, 101, 102, 105, 106, 109, 116, 122, 800, A, B, C, D, X1, X2, X7, X11, X21, X22, X29, X41, 2 | 510, 511, 901, 902, 903, 905, 907, 913, 915, 916, 917, 918, 921, 931, 935, 936, 937, 941, 972, 975, 978, 979, 981, 982, 983, 985, 987, 989, 994, 998, BMGW, BMH, BMHI, BMHL, S01, S02, S03, TSFL, TSTH, UOS, UTC |
Hedingham & Chambers and Konectbus | 84, 84A, 89X, 89X, 236, 374, 375, 375, 379, 461, 750, 753, 754, 784, 2, 2A, 3, 4, 5, 5A, 6, 6A, 6B, 7, 9, 15, 16, 21, 50, 50A, 50B, 63, 63A, 69, 69A, 74, 76, 77, 77A, 79, 84B, 85, 88, 89, 91, 92, 95, 97, 97A, 97B, 98, 98A, 99, 99A, 105, 107, 134, 135, 136, 137, D1, D2, X76, 1, 11, 11B, 12, 17, 21, 21A, 3, 3A, 4, 40A, 41A, 5B, 6, 8, 81, 84, X3, X41, X6 | 237, 373, 694, 707, 751, 756, 757, 758, 16, 19, 95A, 101, 115, 901, 902, 903, 904, 910, 4A, 6A, 11A, 14, 20, 20A, 31, 32, 53C, 111, 117, 121, 501, 502 |
Ipswich Buses | 1, 10, 118, 119, 12, 13, 14, 15, 15a, 16, 2, 3, 3e, 4, 5, 5e, 6, 7, 8, 9, 91, 92, 93, 93a, 94, 97, x93 | 11a, 11b, 18a, 98, 414, 511, 604, 615, 616, 635, 636, 693, 694, 695, 695r, 911, 914, 988, 997 |
Metroline | 242, 305 | PB1 |
NIBS Buses Ltd | 1, 11, 21, 21, 81, 269, 374 | 2, 3, 31, 44, 45, 46, 48, 49, 50, 51, 431, 434, 436, 473, 475, 481, 483, 484, 804 |
Ourhire | 85, 86, 33, 33A, 32, 132, 70’s, 80 | N/A |
Sanders Coaches | 210, 24, 25, CH1, 43, 44, 5, 55, 9, 98, X40, X44, 44A, 16, 17, 18, 19, 20, 23, 34, 45, 46, 6, 6A, 8, CH2 | 202, 203, 204, 205, 302, 308, 315, 402, 605, 607, 608, 609, 610, 66, 834, 88, 102, 29A, 35B, 401, 405, 56, 57A, 65, 704, 79 |
Simonds of Botesdale Ltd | 110, 112, 113, 114, 304, 337, 338, 1, 2, 581, 37a, EE310, 371 | N/A |
Stagecoach East | 1, 10, 2, 3, 4, 41, 5, 51, 53, 53A, 6, 7, 72, 73, 8, 81, 9, 905, 99, 9A, 9B, 9C, MK1, X5, 1, 11, 12, 13, 131, 131A, 13A, 13B, 13C, 16A, 18, 19, 2, 3, 39, 4, 5, 6, 604, 606, 607, 7, 8, 9, PR1, PR2, PR3, PR4, PR5, X11, X13, X8, X9, 22, 25, 30, 35, 5A, 66, 904, A, B, C, V1, V2, V3, V4, V5, 1, 2, 23, 24, 29, 3, 31, 33, 36, 37, 4, 46, 5, 6, 60, 608, 61, 62, 63 | 101, X12 |
Stagecoach East Midlands | 95, 97, 98, 99, 101, 106, 107, 291, 398, 100, 100, 98, 1, 2, 27, 29, 47, 47A, 51, 250, 250, 455, 51B, 53A, 53A, 53B, 53B, 53, 53, DRT, 1, 2, 3, 4, 5, 5M, 5S, 5W, 6, 7, 8, 8A, 8S, 9, 9S, 10, 10S, 12, 17, 20, 25, 50, 355, 250, 250, 255, 6, 1, 1C, 2, 3, 3B, 3, 4, 4, 5, 5, 6, 7, 8, 8, 10, 11, 12, 12, 13, 14, 16, 173, 180, 20, 22, 277, 40, 41, 677, 79, 88, 99, 99B, 1, 2, 3, 5, 6, 7, 8, 9, 10, 12, 13, 15, 16, 17, 18, 19, 30, 31, 50, 162, 533, 535, 12A, 16, 1G, 31X, 51, 56, 56, B3, B4, M1, M2, M2, 1N, 1B, 2N, 3N, M3, X6, DRT1, DRT2, 1, 11, 12, 12B, 14, 141, 15, 151, 152, 153, 15A, 16, 16A, 204, 210, 217, 218, 219, 23, 231, 23A, 23B, 240, 27, 27X, 28, 28B, 29, 53, 53A, 6, 7, Pronto, 101, 260, 350, 355, 399, 560, 601, 100, 103, 103, 1, 1A, 3, 4, 6, 7, 8, 10, 11, 35, 60, 90, 18, 59, 1, 1A, 2, 2A, 3, 50, 505, 56, 57, 66, B1, B2, M3, M3, M3, X57, SA, SA, SA, 19, 19A, 209, 21, 22, 25, 4, 42, 43, 5, 6, 619, 7, 77, 77A | 61, 105, 354, 367, 554, 555, 570, 573, 597, 595B, 595G, C3, 951, 108, 17S, 70, 7DR, 81, 82, 83, 84, 85, AM1, AM2, 510, 511, 543, 544, 548, 555, 558, 574, 575, 642, 643, 644, 749, 3C, CT1, E, 609, 522, 305, 343, 363, 364, 965, A1, A2, A3, 254, 91A, 96, NG1, 552, 698, 620 |
Stagecoach Midlands |
1, 2, 2C, 3, 4, 10, 14, 15, 16, 17A, 18, 19, 20, 276, 33, 33A, 33B, 33C, 45, 48, 50, W1, W2, W8, X10, X4, 1, 2, 3, 4, 5, 6, 7, 7B, 8, 9, 9A, 9B, 9C, 11, 11A, 12, 12A, 14, 15, 15A, 16, 51, 53, 54, 55, 58, 80, 82, 83, 87, 88, D2, D3, X46, X47, X6, X7, 77, X91 | N/A |
---|---|---|
Stephensons of Essex Ltd | Br1, 7, 8A, 9A, 11, 12, 12A, 14, 15, 14fn, 16, X16, 17, 21, 24, 30, 34, 38, 38A, 39, 60, 61, 90, 112, 265, 288, 313, 314, 384, 385 | 311, 414, 417, 418, 419, 441, 444, 446, 451, 453, 491, 492, 493, 503, 504, 505, 506, 510, 513, 515, 676, 702, 721, 806, 807, 808, 809, 810, 811, 812, 813, 815, 816, 817, D7 |
UniversityBus | Shuttle, 341, 641, 601, 602, 612, 610, 644, 614, 635, 653 | N/A |
Uno Buses Ltd | 18, 19A, 19, 21, 59, 60 | N/A |
Whippet | X2, X3, 18, 61, 61X, 66, U | N/A |
North East
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Arriva Durham | 1, 10, 12, 13A, 13B, 19, 2, 2A, 3, 3A, 4, 5, 5A, 7, 8, 8A, 9, X1, X1, X21, X26, X27, X75, X76, 22, 22A, 23, 24, 43, 48, 49, 49A, 56, 56, 56A, 57, 57A, 58, 6, 6, 61, 62, 64, 865, X12, X46, 3, 5, 62, 63, 64, 64A, 81, 95, X3, X3A, X4, X4, X4A, X4A, X93, X93, X93, X94, 15, 17, 17A, 28, 28A, 29, 5A, 7, 7A, 8, 9, X12, X17, X22, X66 | ED3, ED5, 86, ED1, ED2, ED4, 318S, 323S, MC2, MC3, MC4, MC5, 805, MC1 |
Arriva Northumbria |
1, 2, 35, 57, 57A, X14, X14, X15, X15, X15, X18, X18, X18, X18, X20, X20, X21, X22, 306, 308, 43, 44, 45, 47, 51, 52, 53, 54, X10, X11, X30, X7, X8, X9, 306, 55, 553 | 116, 652, 695, 105, 654, 656, 693, 699 |
Coatham Coaches | 18, 80, 89 | N/A |
Connexionsbuses | 16, 13, 412, X1, X12, X52, X70 | N/A |
Cumbria Classic Coaches | 570, 571, 572, 106 | N/A |
G Abbott & Sons Ltd | 80, 89 | N/A |
Go North East | 1, 2, 4, 5, 6, 8, 9, 10, 12, 16, 19, 20, 21, 24, 25, 26, 27, 28, 29, 33, 34, 35, 38, 39, 41, 47, 49, 50, 51, 52, 53, 54, 56, 57, 58, 60, 61, 65, 71, 74, 78, 81, 83, 84, 85, 91, 92, 93, 94, 96, 97, 103, 104, 105, 106, 106, 110, 111, 116, 118, 128, 129, 131, 134, 135, 135, 136, 137, 139, 140, 141, 142, 143, 145, 146, 154, 155, 201, 206, 208, 209, 210, 309, 310, 311, 392, 441, 442, 444, 448, 449, 451, 453, 454, 458, 460, 461, 643, 653, 655, 660, 664, 665, 671, 673, 674, 675, 676, 677, 678, 680, 681, 681, 682, 683, 684, 686, 686, 687, 687, 688, 689, 695, 700, 700, 701, 701, 702, 702, 703, 794, 794, 807, 812, 819, 819, 820, 821, 823, 824, 824, 825, 826, 827, 828, 829, 830, 831, 831, 832, 833, 838, 839, 840, 841, 842, 843, 844, 845, 846, 847, 848, 849, 850, 851, 854, 855, 856, 859, 861, 861, 863, 864, 865, 866, 871, 873, 874, 875, 875, 876, 876, 877, 877, 878, 880, 881, 882, 884, 885, 886, 887, 888, 889, 890, 891, 893, 894, 895, 896, 897, 898, 899, 933, 935, 937, 941, 10A, 10B, 16A, 16B, 18A, 20A, 28B, 28S, 2A, 35A, 39A, 39B, 41A, 49A, 5A, 61A, 83A, 85A, 8A, AD122, N21, Q3, V1, V2, V5, X1, X10, X15, X1A, X20, X21, X30, X31, X39, X45, X5, X58, X6, X62, X66, X71, X72, X85 | 327, NHS HOPPER |
Henry Hulley & Sons Ltd | 48, 48a, 49, 55, 63, 84, 111, 110, 170, 170a, 171, 172, 173, 257, 271, 272 | 48, X71 |
Jim Hughes Coaches Ltd | 82 | 30, 423, 452, 455, 458, 462, 465, 701, 819, 833, 834, 834, 836, 839, 866, 872, 874, 879, 881, 890, 894, 895 |
Kirkby Lonsdale Coach Hire | L1, 8, 9, 75, 80, 81, 82, 89, 550, 551, 552, 580, 581, 583 | 81S, 81Q, 445, 467, 468, 503, 512, 565, 581, 651 |
Procters Coaches Ltd | 73, 159, 138, 139, 144, RS1, RS2 | 136 |
Stagecoach Cumbria |
1, 1, 1, 1A, 2, 2, 2, 2A, 2X, 3, 3, 3A, 4, 4, 4X, 5, 5, 6A, 6, 6, 7, 10, 11, 18, 29, 30, 33, 40, 40, 40A, 41, 41, 41A, 42, 42A, 42, 43, 43A, 44, 45, 46, 49, 50, 51, 51, 52, 55, 61, 62, 63, 63A, 64, 67, 69, 73, 77, 77A, 78, 79, 93A, 93, 100, 104, 179, 300, 400, 505, 508, 516, 554, 555, 563, 567, 599, 600, 685, 686, 755, C1, C2, C3, N1, X4, X5, X6 | 6C, 40A, 41B, 99, 445, 500, 501, 502, 504, 935, 940, 941, 942, S2, S3, S7, S33, S34, S35, S36, S91, S92, S93, S94, S95 |
Stagecoach North East |
1, 7, 8, 10, 11, 12, 18, 22, 22X, 30, 31, 32, 32A, 35, 36, 38, 38A, 39, 40, 54, 62, 63, 68, 71, 72, 87, 317, 991, 995, X47, X63, X77, X78, X79, X82, X87, X88, 1, 2, 3, 4, 7, 8, 10, 11, 12, 17, 18, 30, 575, X20, X34, E1, E2, E6, 3, 4, 8, 10, 11, 12, 13, 16, 18, 18A, 20, 23, 99, 939, X1, X24, X24A | 457, 510, 516, 525, 542, 552, 553, 556, 558, 685, 801, 802, 803, 804, 807, 812, 815, 816, 819, 820, 821, 826, 827, 900, 901 |
Stagecoach North East | 1, 3A, 3, 6, 7, 20, 980, 10, 12, 13, 13A, 13B, 14, 34, 35, 36, 37, 38, 39, 52, 57, 58, 58A, 59, 61, 64B, 101 | Tees Flex Hartlepool, Tees Flex Redcar and Cleveland, Tees Flex Stockton and Darlington, UTCA, UTCC, UTCG, 1, 2 |
Travelsure | 418, X18 | N/A |
Weardale Motor Services Ltd | 51, 84, 84, 84A, 85, 88, 9, 95, 96, 99, 101, 101, 102, 108, 109, 111, 115, 725, 763, 764, 765, 773 | 101B, 101C, 101D, 101E, 101H |
North West
Routes listed as ‘not included’ in the national £2 fare cap may still offer a discounted fare as part of the locally run North West £2 fare cap initiative.
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Arriva Cymru | 1, 10, 10A, 15, 15B, 1A, 3, 4, 4, 4S, 5A, X4, 11, 11A, 1 | 13, 14, 15, 23, 24, 24, 25, 26, 27, 301, 302, 4, 4A, 4B, 4H, 4R, 4X, 5, 5, 541, 543, 544, 545, 562, 57, 58, 5C, 5D, 62, 62A, 62C, 67, 67C, 67L, 78, X4, X43, X67, 10S, 11C, 11D, 11F, 11M, 11S, 11X, 12, 12S, 35, 36, 51, 51B, 51S, 52, 76, 83, 83A, 84, 84A, 85, X12, X51, 11, 11A, 12, 12E, 14, 21, 21E, 21H, 27, 3, 33, 35, 41, 41B, 42, 42W, 44, 4A, 4C, 5, 5C, 7, 8, S5, X33 |
Arriva Merseyside Ltd | 310, 7, 110, 110, 62, 62, X30, 300, 375, 385, 320, 329, 33, 34, 34A, 352, 360, 395 | 216, 217, 407, 409, 410, 411, 413, 414, 418, 420, 423, 432, 433, 437, 464, 471, 472, 487, 492, 495, 144, 144E, 300, 345, 52, 52A, 52E, 53, 54, 54A, 55, 55D, 56, 58, 58A, 60, 61, 61A, 62, 63, 63, 781, 10B, 12, 13, 14, 14X, 15, 18, 201, 26, 27, 6, 68, 68A, 68E, 8, 897, 898, 899, 8E, 9, cbs, 1, 2, 200, 3A, 3C, 61, 61, 79C, 82A, 44, 46, 46B, 47, 49, F1, F2, F3, F4, F5, F6, 10, 10A, 12, 17, 20, 31, 32, 32A, 35, 35A, 37, 37, 38, 706, 710, 713, 715, 716, 719, 720, 742, 743, 748, 752, 753, 781, 783, 786, 787, 791, 89, 920, 166, 188, 204, 3, 3A, 500, 699, 75, 76, 78, 786, 786A, 79, 80, 80A, 80A, 81, 81A, 82, 86, 86A |
Arriva North West Ltd | 362, 1, 10, 3, 31, 31W, 37, 37W, 38, 4, 4, 5, 6, 6, 6E, 7A, 7C, 84, 9, X31, 19, 245, 247, 263 | 10, 534, 541, 575, 18, 280, 281, 282, 283, 284, 285, 286, 287, 288 |
Blackburn Bus Company | 1, 2, 4, 6, 6A, 7, 7A, 22, 152, X41 | 122 |
Blackpool Transport | 11, 14, 17, 18, 2, 2C, 3, 4, 5, 6, 7, 74, 75, 9, 12, 1 | N/A |
Blueworks | 11, X12, X7, X70F, X60 | N/A |
Burnley Bus Company | 1, 2, 3, 4, 5, 9, 852, M1, M2, M3, M4, M5, V1, V3, Wizz, X43 | 109, 110, 111, 112, 113, 120, 121, V2, V43 |
Cumbria Classic Coaches | 570, 571, 572, 106 | N/A |
D&G Bus | 1, 100, 108, 12, 130, 16, 16A, 188, 19, 1A, 2, 23, 24, 312, 316, 317, 318, 319, 32, 32A, 32X, 33, 35, 38, 40, 42, 43, 5, 70, 71, 72, 73, 8, 82, 836, 85, 88, 89, 8A, 9, 93, 94, 94A, 94B | X41 |
First Potteries | 101, 11, 11B, 21, 23, 25, 3, 3A, 4, 4A, 6, 6A, 6C, 7, 7A, 8, 98, 99, 18, 22, 37 | B1, B2, PC5, PC6, PC7, PC8, PC9 |
Go North West | 100 | 100, 129, 135, 17, 17A, 18, 33, 33B, 34, 41, 415, 52, 53, 67, 67A, 704, 713, 721, 722, 745, 90, 93, 95, 97, 98 |
High Peak Buses | 30, 113, 114, 14, 185, 190, 199, 389, 390, 393, 394, 440, 441, 442, 58, 60, 60A, 61, 76, 77, TP2, TP3 | N/A |
Kirkby Lonsdale Coach Hire | L1, 8, 9, 75, 80, 81, 82, 89, 550, 551, 552, 580, 581, 583 | 81S, 81Q, 445, 467, 468, 503, 512, 565, 581, 651 |
MD Bus & Coach Ltd | 329, 34E, 99 | 755, 717, 654, 778, 888, 555, 254, 269 |
Pilkingtonbus | 1, 11, 2, 25, 25A, 3, 4, 4B, 5, 5, 5A, 8, 9, 9A, B1, B2, B3, B4, 64 | 14, 15, 530, 531, 547, 617, 623, 637, 643, 867, 869, 870, 879, 882, 888, 891, 892, 907, 910, 929 |
Preston Bus Ltd | 100, 114, 12, 14, 19, 19A, 23, 25A, 31, 312, 313, 35, 43, 44, 45, 46, 49, 6, 76, 78, 8, 88 | 401, 433, 437, 663, 664, 959, 961, 962, 963, 995 |
Rosso | 4, 6, 7, 8, 10, 11, 12, 13, 14, 15, 64, 65, 66, 67, 68, 69, 153, 464, 481, 483, 743, 808, 844, 864, R3, V1 | 126, 402, 103, 457, 458, 467, 468, 469, 700, 708, 709, 711, 718, 726, 733, 768, 771, 781, 791, 805, 825, 828, 829, 833, 837, 841, 842, 844, 850, 862, 865, 881, B1, B2, B4, R1, R2, R4, R5, R6, R7, R8, R9, R10 |
South Pennine Community Transport | 351, 352, 357 | N/A |
Stagecoach Cumbria |
1, 1, 1, 1A, 2, 2, 2, 2A, 2X, 3, 3, 3A, 4, 4, 4X, 5, 5, 6A, 6, 6, 7, 10, 11, 18, 29, 30, 33, 40, 40, 40A, 41, 41, 41A, 42, 42A, 42, 43, 43A, 44, 45, 46, 49, 50, 51, 51, 52, 55, 61, 62, 63, 63A, 64, 67, 69, 73, 77, 77A, 78, 79, 93A, 93, 100, 104, 179, 300, 400, 505, 508, 516, 554, 555, 563, 567, 599, 600, 685, 686, 755, C1, C2, C3, N1, X4, X5, X6 | 6C, 40A, 41B, 99, 445, 500, 501, 502, 504, 935, 940, 941, 942, S2, S3, S7, S33, S34, S35, S36, S91, S92, S93, S94, S95 |
Stagecoach Manchester | 237, 358, 360 | 1, 2, 3, 4, 5, 6, 7, 7w, 8, 9, 10, 10A, 11, 15, 23, 25, 34, 38, 42, 42A, 42B, 42C, 43, 50, 51, 56, 74, 76, 76A, 85, 85A, 86, 101, 102, 103, 111, 112, 113, 114, 115, 116, 117, 118, 119, 129, 142, 143, 147, 149, 150, 156, 171, 172, 191, 192, 197, 201, 202, 203, 205, 216, 217, 219, 220, 221, 230, 231, 250, 253, 255, 256, 313, 314, 322, 323, 325, 327, 328, 330, 335, 336, 337, 339, 343, 344, 346, 347, 350, 368, 370, 374, 375, 378, 379, 382, 383, 384, 387, 389, 396, 415, 426 |
Stagecoach |
2, 2, 3, 5, 6, 7, 7, 9, 16, 51, 53, 109, 111, 119, 127, 204, 280, 315, 1A, 1, 1, 1A, S1, 1, X1, 102, 103, 125, 12C, 15, 15A, 2, 2A, 26, 26A, 26B, 2A, 48, 48A, 59, 59C, 61, 61C, 61, 62, 68, 68C, 8, 8A, X2, X30 | 19, 21, 53, 82, 86, 100, 200, 584, 686, 720, 721, 782, 786, 793, 800, 881, 917, 919, 922, 10A, 14, 14A, 14B, 14C, 16, 16A, 17, 17, 17X, 20, 20X, 217, 217A, 38, 38A, 38B, 41, 42, 471, 472, 86C, 97, 97A, EL1, PR1, PR1, PR2, PR3, X8, 337, 347, 319 |
Stagecoach Yorkshire |
1, 1A, 2, 2A, 2b, 5, 25, 25a, 50, 50a, 39, 43, 44, 51, 51a, 54, 54a, 56a, 65, 65a, 66, 65TM, 74, 74a, 77, 77a, 80, 80a, 90, 169, 170, 216, 217, 470, M1, M4, X17, X17SB | 15, 16 |
Travel Assist or Travel Local | TA01, TA02, TA03, TA3A, TA05, TA06, TA07, TA08 | LW03, R10, 480 |
