£2 bus fare cap
A list of bus companies and bus routes included in the £2 bus fare cap scheme.
Applies to England
This guidance lists the:
- bus companies that are taking part in the £2 bus fare cap scheme
- bus routes that are included in the £2 fare cap
- bus routes that are not included in the £2 fare cap
The £2 bus fare cap will run until 31 December 2024.
The lists include routes supported by funding from local councils.
East Midlands
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Arriva Midlands Ltd (Derby) | 1, 2, 4, 5, 7, 8, 20, 22, 24, 26, 38, 1A, 1C, 2A, 5A, 8A, WYN, X38, 8 | 901, 902, 903, 904 |
Arriva Midlands Ltd 1 Fox | 1, 2, 6, 7, 8, 73, 74, 75, 78, 79, 158, 6A, 6B, 73A, 74A, 74B, 74S, 78A, 79A, 7A, X6, X84, X84, 5, 6, 11, 15, 16, 27, 28, 29, 31, 37, 44, 47, 48, 49, 50, 51, 56, 56, 58, 84, 85, 87, 104, 126, 127, 153, 11A, 16A, 29A, 29B, 29S, 31A, 31E, 44A, 56A, 56A, 58A, 5A, 6A, X16, X29, X3, X31, X45, X5 | N/A |
Arriva Midlands North Ltd | 1, 2, 9, 10, 11, 12, 17, 23, 24, 25, 26, 27, 37, 53, 64, 511, 512, 521, 524, 544, 546, 3A, X10, X10, X5, 2, 3, 4, 5, 7, 8, 11, 65, 110, 765, 785, 786, 7A, 7E, X65, 1, 2, 3, 4, 5, 6, 7, 8, 8, 9, 101, 113, 114, 115, 116, 3A, 5A, 5E, X10, X10, X10A, X7, 8A | N/A |
trentbarton (Barton Buses) | calverton connection, cotgrave connection, i4, indigo, keyworth connection, rushcliffe mainline, rushcliffe villager, skylink nottingham, skylink express, my15 | N/A |
Brylaine | A1, A7, A7X, A8, B16, B1A, B1B, B1C, B1D, B2, B20, B3, B3X, B4, B5, B5X, B7, B8, B9, B75, G68, G76, G78, 64, 83, B19, B41, S125 | N/A |
CT4N Ltd | L2, X2, L4, L5, L14, W1, Medilink, 13, 18, 19, 29, 300 | 601, 606, Eventlink, 9, SB1 |
Derbyshire Community Transport | 140, 141, 142, 143, 143A, 147, 148 | N/A |
Diamond Bus East Midlands | 1, 10, 11, 12, 129, 12E, 17, 18, 19, 19C, 2, 21E, 24, 401, 402, 402A, 403, 6, 70, 70A, 8, 9, 21, 22, 4, 125, 31, 32, X12 | 009, 19A, 322, Florette, 831, 801, 802, 805, 806, 807, 808, 809, 810, 811, 812, 817, 818, 819, 821, 822, 825, 826, 827, 829, 322, 213 |
First Leicester | 13, 13W, 14, 14A, 15, 16, 18, 22B, 26, 38, 38A, 54, 74, 88, 88A, 88E, 21, 25, 4 | BHX5, BHX3, JetParks, Long Stay, Aircoach, 17 |
Kinchbus | 2, 5, 9, 11, 12, skylink Derby, sprint | N/A |
Littles | 14 | N/A |
Marshalls of Sutton on Trent | 37, 77, 91, 339, 856, 857 | 22, 22A, 22B, X22, 23, 40, 55, 731, 365, 609B |
Nottingham City Transport | 1, 3, 4, 5, 6, 7, 8, 10, 11, 15, 16, 17, 24, 25, 26, 27, 28, 30, 34, 35, 36, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 53, 54, 56, 57, 58, 59, 68, 69, 70, 71, 77, 78, 79, 87, 88, 89 | A2 |
Notts & Derby | 27, 59A, 59, 71, 72, 138, royal derby | 2, 15, 111, 137, 222, 234, 238, 239, 240, 244, 255, 261, 301, 302, 403, 433, U1, U1X, U2, U2B |
PC Coaches of Lincoln Ltd | Walk & Ride, PC1, PC38, 24, 29, 30, 40, 40A, 40B, 43, 44, 48, 49, 50, 55, 56, 77, 161 | 906, 916, 931, 943, 946, 951, 958, 975, 984 |
Stagecoach East Midlands | 95, 97, 98, 99, 101, 106, 107, 291, 398, 100, 100, 98, 1, 2, 27, 29, 47, 47A, 51, 250, 250, 455, 51B, 53A, 53A, 53B, 53B, 53, 53, DRT, 1, 2, 3, 4, 5, 5M, 5S, 6, 7, 8, 8A, 9, 10, 10S, 12, 17, 20, 25, 50, 355, 250, 250, 255, 6, 1, 1C, 2, 3, 3B, 3, 4, 15, 5, 5, 6, 7, 8, 8, 10, 11, 12, 12, 13, 14, 16, 173, 180, 20, 22, 277, 40, 677, 79, 99, 99B, 1, 2, 3, 5, 6, 7, 8, 9, 10, 12, 13, 15, 16, 17, 18, 19, 30, 31, 162, 533, 535, 12A, 16, 1G, 31X, 51, 56, 56, B3, B4, M1, M2, M2, 1N, 1B, 2N, 3N, M3, DRT1, DRT2, 1, 11, 12, 12B, 14, 141, 15, 15A, 16, 16A, 204, 210, 218, 23, 231, 23A, 23B, 27, 27X, 28, 28B, 29, 53, 53A, 6, 7, Pronto, 101, 260, 350, 355, 399, 560, 601, 100, 103, 103, 1, 1A, 3, 4, 6, 7, 8, 10, 11, 35, 60, 90, 18, 59, 1, 2, 2A, 50, 505, 56, 57, B1, M3, M3, M3, X57, SA, SA, SA, 19, 19A, 209, 21, 22, 25, 4, 42, 43, 5, 6, 619, 7, 77, 77A, M4, 4, 41, 66, 88, 151, 152, 153, 217, 219, 240, 8S, B2 | 61, 105, 354, 367, 554, 555, 570, 573, 597, 595B, 595G, C3, 951, 108, 17S, 70, 7DR, 81, 82, 83, 84, 85, AM1, AM2, 510, 511, 543, 544, 548, 555, 558, 574, 575, 642, 643, 644, 749, 3C, CT1, E, 609, 522, 305, 343, 363, 364, 965, A1, A2, A3, 254, 91A, 96, NG1, 552, 698, 620, 304, 732, X90 |
Stagecoach Midlands | 1, 1, 1, |
CSS, 5, 762 |
Stagecoach Midlands | 1, 2, 2C, 3, 4, 10, 14, 15, 16, 17A, 18, 19, 20, 276, 45, 48, 50, W1, W2, W8, X10, X4, 1, 2, 3, 4, 5, 6, |
|
Stagecoach Yorkshire | 1, 6, 11, 12, 20, 21, 21A, 22, 22X, 27, 27A, 27B, 28, 28C, 32, 43, 44, 57, 59, 59A, 66, 67, 67A, 67B, 67C, 93, 94A, 95, 95A, 203, 219, 219A, X19, 1, 83, 83A, 86, 88, 2, 2A, 57, 57A, 61, 62, 72, 72A, 7, 7A, 25, 52, 73, 74H, 75, 120, 6, 8, 8A, 9, 135, 136, 137, 208, 218, 218A, 221, 223, 226, 21, 114, 138, 217, 10, 10A, 108, 109, 22A, 22C, 219E | 130, 408, 409, 410, 412, 416, 420, 422, 783, A, B, C, D |
Stagecoach Yorkshire | 1, 1a, 5, 15, 16, 25, 50, 50a, 39, 43, 44, 51, 54, 54a, 74, 74a, 77, 77a, 90, X17, 65, 66, 157, 158, 159, 160, 90a, 90b, 43a, 48, 49 | 169, 470, 65a, 583, PS1, PS, 48a |
TM Travel | 5, 8, 8A, 9, 9A, 20, 26, 26A, 30, 30A, 31, 32, 41, 42, 55, 76A, 81, 117, 218, 252, M17, X30, X54, X7, X74 | 508, 510, 511, 512, 513, 583, 626, 710 |
trentbarton (Trent Motor Traction) | rainbow 1, 32, 33, 34, H1, ilkeston flyer, two, sixes, comet, harlequin, swift, allestree, mickleover, villager, V3, X38, threes, nines, 90 | red arrow, 31, 35, hucknall connect |
Uno (Uno Buses Ltd) | 18, 19, 19A, 21, 59, 60 | N/A |
Village Hopper | VH1 | N/A |
Vectare | 2N, 2X, 8, 9, 9A, 9C, 10, 13, 13A, 13B, 13C, 14, 14B, 15, 18, 18C, 20, 20, 21, 22, 22, 22A, 22A, 22X, 23, 24, 24X, 30, 31, 61, 61C, 62, 90, 90B, 90C, 92, 92B, 93, 93B, 94, 94B, 97, 418, 505, 833, NovusDirect, NovusFosse | 701, 702, F3, R4 |
East of England
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Arriva | ||
1, 2, 8, 132, 133, PR, 414, 470, 477, 480, 481, 483, 489, 490, 414A, 414B, 480A, 490A, A, AZ, B, 1, 2, 6, 7, 8, 9, 29, 4A, 1, 1, 2, 3, 4, 6, 8, 8, 10, 59, 308, 309, 311, 508, 509, 510, 724, 2, 3, 4, 9, 10, 20, 302, 335, 336, 508, 55, 97, 98, 100, 101, 301, 97A, 98A, SB1, SB2, SB3, SB4, SB40, SB5, SB50, SB7, SB8, SB9, 66, 251, 308, 310, 324, 331, 378, 379, 380, 395, 401, 403, 404, 405, C1, M2, M3, M4, M5 | 497, 821, 824, SB11, SB6 | |
Arriva The Shires Ltd | 150, 250, 280, 300, 500, X30, X8, 2, 3, 4, 5, 6, 7, 10, 11, 12, 13, 30, 31, 32, 33, 35, 36, 37, 48, 800, 850, 31A, 32A, 33A, 36B, 36S, 37A, 5A, 6A, 7A, 80X, 1, 2, 3, 4, 5, 6, 7, 8, 9, 33, 150, 250, 2A, 33A, 3A, 8A, 8E, 9A, M5, M6, X33, X60, 1, 4, 12, 13, 14, 23, 24, 25, 27, 28, 29, 31, 32, 321, 800, 28B, A, F70, F77, Z | 9, 9A, APS, L1, L2, L3, L4, L5, L6, 755, 757, 801, 802, 810, 812, 817, 823, 828, 829, 835, 838, HH, POS1, POS2 |
Bishop’s Stortford Community Transport CIO | STSH | N/A |
BorderBus Ltd | 146, 580, 521, 522, 524, BTS | SJL1, SJL2, SJL3, SJL4, SJL5, SJL6, SJL7, SJL9, BH1, BH2, SET |
Central Connect | ||
Centrebus Ltd | 37, 46, 80, 89, 96, 200, 201, 203, 204, 206, 216, 230, 304, 312, 314, 315, 366, 390, 391, 400, 907, 10A, 10, 17A, 17, 19, 230, 26, 40A, 40, 44, 45, 81, 96A, B, E, SB10 | 215, 815, 817, 819, AMZ1, TUI |
Centrebus North Ltd | 1, 3, 3, 6, 8, 9, 13, 14, 15, 20, 22, 23, 24, 25, 26, 27, 27, 28, 29, 30, 37, 40, 44, 47, 55, 56, 58, 83, 100, 128, 154, 162, 367, 747, 866, 1A, 1B, 22A, 22E, 29A, 81A, 83A, 8A, RF2 | BB, BC, BF, HOP, S1005, S832, UHL, US |
Coach Services Ltd | 84, 81, 83, 88, 89, 401, 332, 37A, 37E, 200 | N/A |
Ensign Bus Company Ltd | 22, 33, 44, 66, 73A, 73, 77, 77A, 83, 88, 88A, 88C, 99, X80, Z1 | 32, 68 |
First Bus Norfolk & Suffolk | 1, 1A, 1C, 4, 5, 6, 6A, 6B, 7, 8, 10, 10A, 11, 11A, 12, 13, 14, 14, 14A, 15, 15A, 16, 16A, 21, 21A, 23, 23A, 24, 24A, 24B, 25, 26, 26A, 28, 29, 30, 31, 33, 33A, 36, 36A, 36B, 37, 37B, 38, 39, 40, 40A, 41, 41A, 63, 64, 65, 66, 66A, 70, 70A, 71, 73, 74, 75, 77, 78, 79, 88, 99, 99A, 101, 102, 105, 106, 109, 116, 122, 800, A, B, C, D, X1, X2, X7, X11, X13, X21, X22, X29, X41, 59 | 509, 510, 511, 901, 902, 903, 905, 913, 915, 916, 917, 918, 921, 923, 931, 935, 936, 937, 941, 972, 975, 978, 979, 981, 982, 983, 985, 987, 989, 994, 998, BMGW, BMH, BMHI, BMHL, BM11, BM12, BM13, BM21, BM24, BM25, GP13, O1, O2, O3, O4, O5, S01, S02, S03, TS11, TS12, TS13, TS21, TS24, TSFL, TSTH, UOS, UTC, 2 |
Grant Palmer | 22, 22a, 24, 25, 27, 28, 28A, 28E, 3, 34, 35, 42, 44, 68, 72, 73, 74, 78, 79, 200, C, CX, HI | S1, S2 |
Herbert’s Travel | 85, 85A, 188, 189, 190 | N/A |
Ipswich Buses | 1, 10, 118, 119, 12, 13, 15, 15a, 16, 2, 3, 3E, 4, 5, 5E, 6, 7, 8, 9, 91, 92, 93, 93a, 94, 97, X93 | 98, 603, 604, 635, 636, 923, 914, 695, 695r, 693, 997, 11a, 11b, 18a, 615, 616, 988, 997, 694 |
Konectbus and Hedingham & Chambers | 84, 84A, 89X, 89X, 236, 373, 374, 375, 375, 379, 461, 750, 751, 753, 754, 756, 784, 2, 2A, 3, 4, 5, 5A, 6, 6A, 6B, 7, 9, 15, 16, 18, 21, 22, 50, 50A, 50B, 63, 63A, 69, 69A, 74, 76, 77, 77A, 79, 82, 84B, 85, 88, 89, 91, 92, 95, 97, 97A, 97B, 98, 98A, 99, 99A, 105, 107, 134, 136, 137, 76X, 1, 11, 11B, 12, 17, 21, 2, 3, 3A, 4, 5B, 6, 8, 81, 84, 85, X3, X6, 8, 8A, 11C, 512, 515, 35, 30A, 3B, 3C | 237, 694, 707, 757, 758, 16, 19, 95A, 101, 115, 901, 902, 903, 910, 4A, 11A, 14, 20, 20A, 31, 32, 53C, 111, 117, 121, 501, 502, 503, 23 |
Metroline | 242, 305 | PB1 |
NIBSbuses Ltd | 21, 21, 81, 269, 565 | 2, 3, 31, 44, 45, 46, 49, 50, 51, 431, 434, 436, 473, 475, 481, 483, 484, 804 |
Ourhire Ltd | 70A, 71A, 72A, 73A, 86, 32, 132, 33, 33A, 805, 805A, 806, 806A, 808, 808A, 80 | N/A |
Sanders Coaches Ltd | 210, 24, 25, CH1, 43, 44, 5, X55, 9, 98, X40, X44, 44A, 16, 17, 18, 19, 20, 23, 34, 45, 46, 6, 6A, CH2, 22, 26, 27, 28, 26A, 42, 22A, 98A | 202, 203, 308, 402, 605, 607, 608, 609, 610, 66, 834, 88, 102, 29A, 35B, 401, 405, 56, 57A, 65, 704, 79, 602, 603, 201 |
Simonds Coach and Travel | 110, 112, 113, 114, 304, 337, 338, 1, 2, 581, 37a, 584, 17 | 371 |
Stagecoach East | 1, 2, 3, 4, 5, 6, 7, 9, 9A, 9B, 9C, 10, 41, 51, 53, 53A, X5, 905, MK1, 1, 2, 3, 4, 4A, 6, 7, 8, 8A, 9, X9, 13, X13, 16A, 19, PR1, PR2, PR3, PR4, PR5, 5, 5A, A, B, C, F, 1, 2, 3, 4, 5, 5A, 6, 31, 33, 37, 46, 60, 61, 62, 63, 904 | 101, X12, 604, 606, 607, 608, 131, 131A, 25, 25A, 8X, 8 |
Stagecoach Midlands | 1, 2, 2C, 3, 4, 10, 14, 15, 16, 17A, 18, 19, 20, 276, 45, 48, 50, W1, W2, W8, X10, X4, 1, 2, 3, 4, 5, 6, |
|
Stephensons of Essex Ltd | Br1, 7, 8A, 9A, 11, 12, 12A, 14, 15, 14fn, 16, X16, 17, 21, 24, 30, 34, 38, 38A, 39, 60, 61, 90, 112, 265, 288, 313, 314, 384, 385, 5, 7, 7A, 14, 32, D1, D2 | 311, 414, 417, 418, 419, 441, 444, 446, 451, 453, 491, 492, 493, 503, 504, 505, 506, 510, 513, 515, 676, 702, 721, 806, 807, 808, 809, 810, 811, 812, 813, 815, 816, 817, D7, 306 |
Wanderbus | W1, W2, W3, W3S, W4, W5, W6, W6A, W7, W8, W8A, W9, W10, W11, W12, W12B, W13, W14 | N/A |
Whippet | 18, 66, X2, X3, U | N/A |
Grant Palmer | 21, 22, 22a, 24, 25, 27, 28, 28A, 28E, 3, 34, 35, 42, 44, 68, 72, 73, 74, 78, 79, 200, C, CX, HI | S1, S2 |
Vectare | 2N, 2X, 8, 9, 9A, 9C, 10, 13, 13A, 13B, 13C, 14, 14B, 15, 18, 18C, 20, 20, 21, 22, 22, 22A, 22A, 22X, 23, 24, 24X, 30, 31, 61, 61C, 62, 90, 90B, 90C, 92, 92B, 93, 93B, 94, 94B, 97, 418, 505, 833, NovusDirect, NovusFosse | 701, 702, F3, R4 |
North East
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Aline Coaches | 92, 792, 933, 960 | 124, 134, 151, 422, 442, 452, 525, 680, 868 |
Arriva Durham County Ltd | 1, 2, 3, 4, 5, 7, 8, 9, 10, 17, 18, 19, 831, 831, 831, 832, 13A, 13B, 2A, 8A, M3, M3, M3, X26, X27, X66, X67, X75, X76, 6, 6, 22, 23, 24, 43, 48, 49, 56, 58, 64, 22B, 49A, 56A, X12, X12, X46, 3, 5, 62, 63, 64, 81, 95, 96, 64A, P1, P2, X2, X3, X3A, X4, X4, X4A, X4A, X93, X93, X93, X94, 5, 7, 8, 9, 15, 17, 28, 29, 17A, 28A, 5A, X12, X12, X22, X66, X67 | 12, 865, ED3, ED5, ED1, ED2, ED3, ED4, 193, 318S, 323S, M3, M4, M4, M4, M4, 805, M3, M3, M5, M5, M5, M5 |
Arriva Northumbria Ltd | 1, 2, 35, 43, 44, 45, 47, 57, 434, 57A, X14, X14, X15, X15, X15, X18, X18, X18, X18, X20, X20, X21, X22, 43, 44, 45, 47, 51, 52, 53, 54, 306, 308, 553, X10, X11, X30, X7, X8, X9, 43, 44, 45, 47, 306, 308, 553 | 652, 695, 105, 116, 654, 656, 693, 699, 51, 52, 53, 54, 55, R1 |
Central Taxis Gateshead | 67, 69, 19, 342, 41A, X46, 168, 594, TB14, TB22, TB23, TB29, 29, 90, 92, R3, R4, R6, 515, 558, 568 | N/A |
Coastliner and York & Country | 14, 19, 20, 22, 23, 24, 25, 26, 194, 840, 843, CAS, A2 | 226R, CS, A1, A3 |
Coatham Coaches | 18, 80, 89 | N/A |
Connexionsbuses | 16, 13, 412, X1, X12, X52, X70 | N/A |
Cumbria Classic Coaches | 570, 571, 572, 106 | N/A |
Dales and District | 73, 159, 144, 138, 139 | RS1, RS2, 139 |
Go North East | 1, 2, 4, 5, 6, 8, 9, 10, 12, 16, 20, 21, 24, 25, 26, 27, 28, 29, 33, 34, 35, 39, 41, 47, 49, 50, 51, 52, 53, 54, 56, 57, 58, 60, 61, 65, 74, 78, 79, 81, 82, 83, 84, 85, 91, 93, 94, 96, 99, 201, 204, 206, 208, 209, 210, 307, 309, 335, 351, 352, 353, 354, 355, 359, 392, 520, 553, 643, 680, 681, 682, 683, 684, 686, 687, 688, 689, 794, 933, 935, 937, 939, 941, 10A, 10B, 16A, 16B, 20A, 28B, 2A, 35A, 39A, 39B, 41A, 49A, 5A, 61A, 85A, 8A, AD122, N21, Q3, R2, V1, V2, V5, X1, X10, X15, X1A, X20, X21, X30, X31, X39, X45, X5, X58, X6, X62, X66, X71, X72, X85 | 103, 104, 105, 106, 110, 111, 116, 118, 128, 129, 131, 134, 135, 137, 139, 140, 141, 142, 143, 146, 327, 441, 444, 449, 453, 454, 458, 460, 461, 653, 660, 664, 665, 671, 673, 674, 675, 676, 677, 678, 681, 686, 687, 695, 700, 807, 812, 819, 819, 820, 821, 823, 824, 824, 825, 826, 827, 828, 829, 830, 831, 831, 832, 833, 838, 839, 840, 841, 842, 843, 844, 845, 847, 848, 849, 850, 854, 855, 856, 859, 861, 861, 863, 864, 866, 871, 873, 874, 875, 876, 877, 877, 878, 880, 881, 882, 884, 885, 886, 887, 888, 889, 891, 894, 896, 898, 899, 18A, 28S, X75, X50 |
Harrogate Bus Company | 1, 1A, 1B, 1C, 1D, 2, 3, 6, 7, 8, 21, 24, 36, 59, S2, S3, S6, S8, X6 | 620H, 727H, S36, X98, X99 |
Hodgsons Buses provided on behalf of Durham County | 17, 35A, 70, 71, 72, 73, 74, 81, 81A, 83, 87, 89, 104, 113 | 1 |
Hulleys of Baslow | 48, 48a, 49, 55, 63, 84, 170, 110, 111, 171, 172, 173, 257, 271, 272 | N/A |
Keighley Bus Company | 64, 66, 72, 441, 873, 864, 820, 821 | 60, 62, 67, 360, 440, 662, 862, 941, 943, 948, 962, 966, 972, 975, A2, B1, B2, B3, B27, B28, B36, B38, B46, B58, B68, DASH, G21, G22, G23, G24, G25, G26, K1, K2, K3, K4, K5, K6, K7, K9, K11, K12, K14, K15, K16, P23, P31, P32, P34, P35, P64, P66, P93, P98, P99, PS20, PS21, PS22, PS23, PS24, PS25, PS26, PS27, PS28, PS29, S30, S31, S32, S33, S34, S35, S40, S64, S65, S66, S67, V44, V63, V64, V66, V67 |
Kirkby Lonsdale Coach Hire | 8, 9, 75, 80, 81, 82, 88, 89, 530, 531, 532, 550, 551, 552, 580, 581, 583 | 81S, 81Q, 445, 467, 468, 503, 512, 565, 581, 651, L1 |
Phoenix Coaches (NE) | W1, W2 | N/A |
Stagecoach Cumbria & North Lancashire | 1, 1A, 2X, 4, 4X, 5, 6, 6A, 6, 7, 7, 8, 18, 29, 30, 40, 40A, 41, 42, 49, 50, 51, 51, 52, 55, 61, 62, 63, 63A, 64, 67, 69, 73, 77, 77A, 77C, 78, 79, 93, 93A, 100, 104, 179, 300, 400, 505, 508, 516, 554, 555, 563, 567, 599, 600, 685, 686, 755, N1, X4, X5, X6, UB1, UB2, UB3 | 6C, 40A, 41B, 99, 445, 500, 501, 502, 504, 935, 940, 941, 942, S2, S3, S7, S8, S11, S15, S22, S33, S34, S35, S36, S71, S91, S92, S93, S94, S95, 1, 1, 2, 2, 2A, 2, 3, 3, 3A, 4, 5, 10, 11, 33, 40, 41, 41A, 42, 42A, 43, 43A, 44, 45, 46, C1, C2, C3 |
Stagecoach North East | 1, 7, 8, 10, 11, 12, 18, 22, 22X, 30, 31, 32, 32A, 35, 36, 38, 38A, 39, 40, 54, 62, 63, 71, 72, 87, 317, 553, 685, 991, 995, X47, X63, X77, X78, X79, X82, X87, X88, 1, 2, 3, 4, 7, 8, 10, 11, 12, 17, 18, 30, 516, 575, X20, X34, E1, E2, E6, 3, 4, 8, 10, 11, 12, 13, 16, 18, 18A, 20, 23, 939, X1, X24, X24A, 37 | 457, 510, 525, 542, 552, 556, 558, 801, 802, 803, 804, 807, 812, 815, 816, 819, 820, 821, 826, 827, 900, 901, 68 |
Stagecoach North East | 1, 10, 12, 13, 13B, 14, 34, 35, 36, 37, 38, 39, 52, 57, 58, 59, 61, 101, 1, 2, 59, 6,6A | Tees Flex Hartlepool, Tees Flex Redcar and Cleveland, Tees Flex Stockton and Darlington, UTCA, UTCC, UTCG, 3, 3A, 6, 7, 20, 980 |
Travelsure | 418 | N/A |
Weardale Motor Services | 9, 51, 84, 84, 84A, 85, 88, 95, 96, 99, 101, 101, 101A, 102, 108, 109, 111, 115, 725 | N/A |
North West
Routes listed as ‘not included’ in the national £2 fare cap may still offer a discounted fare as part of the locally run North West £2 fare cap initiative.
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
A2B Travel | 1, 1A, 1B, 1C, 106, 107, 129, 174, 181, 175, 73, 80, 81, 82, 91, 91A | N/A |
AJ Taxis | Taxi 1 | N/A |
Al’s Coaches provided on behalf of Cheshire West & Chester Council | 22 | N/A |
Arriva Cymru Ltd | 1, 3, 4, 4, 10, 15, 10A, 15B, 1A, 4S, 5A, X4, 11, 1, 2, 2A, 2C, 2S | 4, 5, 5, 13, 14, 15, 23, 24, 24, 25, 26, 27, 58, 58, 58, 62, 67, 78, 541, 543, 544, 545, 562, 4A, 4B, 4H, 4R, 4X, 5C, 5D, 62C, 67C, 78A, X4, X43, X67, 10S, 12, 35, 36, 51, 52, 76, 83, 84, 85, 11C, 11F, 11M, 11X, 51B, 51S, 83A, 84A, S51, X12, X51, 3, 5, 7, 8, 11, 12, 14, 21, 27, 33, 35, 41, 42, 44, 11A, 21E, 21H, 42W, 4A, 4C, 5C, S5, X33, 62A |
Arriva Merseyside Ltd | 216, 217, 407, 409, 410, 411, 413, 414, 418, 420, 423, 432, 433, 437, 464, 471, 472, 487, 492, 495, 52, 53, 54, 55, 56, 58, 60, 61, 62, 63, 63, 144, 300, 310, 313, 345, 144E, 52A, 52E, 54A, 55D, 58A, 61A, 6, 7, 8, 9, 12, 13, 14, 15, 18, 26, 27, 68, 201, 897, 898, 899, 10B, 14X, 68A, 68E, 8E, 1, 2, 61, 61, 110, 110, 110, 200, 3A, 3C, 79C, 82A, X30, 44, 46, 47, 49, 300, 375, 385, 46B, F1, F2, F3, F4, F5, F6, 3, 75, 76, 78, 79, 80, 81, 82, 86, 166, 188, 204, 500, 3A, 80A, 80A, 81A, 86A, 10, 17, 20, 31, 32, 33, 34, 35, 37, 38, 89, 320, 329, 352, 360, 395, 920, 10A, 32A, 34A, 38A | 781, CF1, P027, P27A, 786, 786A, CF1, HH04, R1 |
Arriva North West Ltd | 362, 19, 245, 247, 263 | 534, 541, 575, 18, 280, 281, 282, 283, 284, 285, 286 |
Ashcrofts | 26, 26A, 27, 27A, 52, |
10, 38, J23, J53, 70 |
Blackpool Transport Services | 1, 2, 2c, 3, 4, 5, 6, 7, 9, 11, 14, 15, 17, 18, 74, 75 | X2c, 400, 853 |
Blueworks | 11, x12, x7, X60F, X70F | N/A |
Burnley Bus Company | 1, 2, 3, 4, 5, 9, 852, M1, M2, M3, M4, M5, V1, V3, M6, X43 | 109, 110, 111, 112, 113, 120, 121, V2, |
Charlton’s Mini provided on behalf of Lancashire County Council | 5, 6 | N/A |
Cumbria Classic Coaches | 570, 571, 572, 106 | N/A |
D&G Bus | 3, 10, 19, 38, 43, 85, 317, 318, 1, 100, 101, 108, 12, 12E, 130, 16, 16A, 18, 188, 19A, 1A, 1C, 2, 24, 31, 312, 316, 319, 32, 32A, 32X, 33, 35, 37, 37E, 385, 38E, 40, 42, 445, 48, 48A, 49, 49E, 5, 7, 70, 71, 72, 73, 7A, 8, 82, 836, 84X, 88, 89, 8A, 9, 93, 94, 94A, 94B, X31 | SJD, 409, A1, BH1, E1, E2, E3, T2, T3, U3, U5, U9, X41 |
Go North West | 100 | |
Hulleys of Baslow | 48, 48a, 49, 55, 63, 84, 170, 110, 111, 171, 172, 173, 257, 271, 272 | N/A |
High Peak Buses | 113, 114, 14, 14A, 185, 186, 190, 199, 389, 390, 393, 394, 440, 441, 442, 58, 60, 60A, 61, 76, 77, TP2, TP3 | U1, U3, U4, U5, 30 |
Kirkby Lonsdale Coach Hire | 8, 9, 75, 80, 81, 82, 88, 89, 530, 531, 532, 550, 551, 552, 580, 581, 583 | 81S, 81Q, 445, 467, 468, 503, 512, 565, 581, 651, L1 |
MD Bus | 99, 329, 31, 31A, 33, 23, B29 | 289, 725, 268, 654 |
Mikro provided on behalf of Cheshire East Council | 39 | N/A |
Pilkington Bus | 1, 2, 4, 4B, 5, 5A, 5, 8, 9, 9A, 11, 25, 25A, B1, B2, B3, B4, C3 | 14, 530, 531, 547, 623, 637, 643, 867, 869, 870, 879, 882, 888, 891, 892, 907, 929 |
Preston Bus Ltd | 100, 114, 19, 23, 25A, 31, 312, 313, 35, 43, 44, 45, 46, 48, 6, 76, 78, 8, 65, 66, 66s, 67, 69, c4 | 401, 433, 437, 663, 664, 959, 961, 962, 963, 995 |
Rosso | 7, 8, 10, 11, 12, 13, 464, 481, 483, 743, 808, 844, 864, V1 | 126, 402, 103, 457, 458, 467, 468, 469, 700, 704, 705, 771, 774, 775, 820, 850, 862, B1, B2, B3, B4, R1, R2, R3, R4, R5, R6, R7, R8, R9, R10, R11 |
Selwyns | 811 | N/A |
Stagecoach Cumbria & North Lancashire | 1, 1A, 2X, 4, 4X, 5, 6, 6A, 6, 7, 7, 8, 18, 29, 30, 40, 40A, 41, 42, 49, 50, 51, 51, 52, 55, 61, 62, 63, 63A, 64, 67, 69, 73, 77, 77A, 77C, 78, 79, 93, 93A, 100, 104, 179, 300, 400, 505, 508, 516, 554, 555, 563, 567, 599, 600, 685, 686, 755, N1, X4, X5, X6, UB1, UB2, UB3 | 6C, 40A, 41B, 99, 445, 500, 501, 502, 504, 935, 940, 941, 942, S2, S3, S7, S8, S11, S15, S22, S33, S34, S35, S36, S71, S91, S92, S93, S94, S95, 1, 1, 2, 2, 2A, 2, 3, 3, 3A, 4, 5, 10, 11, 33, 40, 41, 41A, 42, 42A, 43, 43A, 44, 45, 46, C1, C2, C3 |
